Veralto Corp
Veralto Corp
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||||
Assets Current | ||||||||||||||||
Cash And Cash Equivalents At Carrying Value | 1,431 | 2,031 | 1,775 | 1,559 | 1,239 | 1,101 | 1,267 | 1,043 | 827 | 762 | 426 | |||||
Accounts Receivable Net Current | 922 | 897 | 875 | 878 | 832 | 812 | 839 | 803 | 815 | 826 | 816 | |||||
Inventory Net | ||||||||||||||||
Inventory Finished Goods Net Of Reserves | 143 | - | 158 | 144 | 141 | - | 145 | 132 | 132 | - | 134 | |||||
Inventory Work In Process Net Of Reserves | 49 | - | 48 | 48 | 43 | - | 43 | 43 | 43 | - | 45 | |||||
Inventory Raw Materials Net Of Reserves | 140 | - | 134 | 137 | 126 | - | 138 | 137 | 133 | - | 137 | |||||
Inventory Net | 332 | 307 | 340 | 329 | 310 | 288 | 326 | 312 | 308 | 297 | 316 | |||||
Prepaid Expense And Other Assets Current | 259 | 197 | 205 | 187 | 177 | 186 | 185 | 175 | 167 | 188 | 102 | |||||
Assets Current | 2,944 | 3,432 | 3,195 | 2,953 | 2,558 | 2,387 | 2,617 | 2,333 | 2,117 | 2,073 | 1,660 | |||||
Property Plant And Equipment Net | 297 | 294 | 285 | 284 | 274 | 268 | 261 | 263 | 264 | 262 | 248 | |||||
Other Assets Noncurrent | 620 | 605 | 596 | 560 | 544 | 523 | 445 | 416 | 415 | 398 | 339 | |||||
Goodwill | 3,042 | 2,838 | 2,824 | 2,835 | 2,738 | 2,693 | 2,539 | 2,490 | 2,499 | 2,533 | 2,480 | |||||
Intangible Assets Net Excluding Goodwill | 750 | 524 | 529 | 539 | 531 | 535 | 401 | 401 | 413 | 427 | 433 | |||||
Assets | 7,653 | 7,693 | 7,429 | 7,171 | 6,645 | 6,406 | 6,263 | 5,903 | 5,708 | 5,693 | 5,160 | |||||
Liabilities And Stockhold… | ||||||||||||||||
Liabilities Current | ||||||||||||||||
Long Term Debt Current | 700 | 700 | 700 | - | - | 0 | - | - | - | - | - | |||||
Accounts Payable Trade Current | 426 | 416 | 400 | 411 | 407 | 395 | 424 | 397 | 402 | 431 | 354 | |||||
Accrued Liabilities Current | 858 | 940 | 937 | 864 | 763 | 850 | 802 | 793 | 754 | 834 | 680 | |||||
Liabilities Current | 1,984 | 2,056 | 2,037 | 1,275 | 1,170 | 1,245 | 1,226 | 1,190 | 1,156 | 1,265 | 1,034 | |||||
Other Liabilities Noncurrent | 701 | 558 | 572 | 563 | 536 | 517 | 438 | 426 | 446 | 410 | 479 | |||||
Long Term Debt Noncurrent | 1,962 | 1,973 | 1,972 | 2,672 | 2,630 | 2,599 | 2,639 | 2,615 | 2,618 | 2,629 | 2,604 | |||||
Stockholders Equity | ||||||||||||||||
Stockholders Equity Inclu… | ||||||||||||||||
Preferred Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Value | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Additional Paid In Capital Common Stock | 2,288 | 2,272 | 2,255 | 2,233 | 2,199 | 2,190 | 2,173 | 2,150 | 2,121 | 2,157 | - | |||||
Treasury Stock Common Value | -303 | - | - | - | - | - | - | - | - | - | - | |||||
Retained Earnings Accumulated Deficit | 1,966 | 1,744 | 1,522 | 1,310 | 1,114 | 917 | 717 | 521 | 340 | 178 | - | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -948 | -913 | -932 | -892 | -1,013 | -1,071 | -938 | -1,007 | -981 | -954 | -985 | |||||
Stockholders Equity | 3,006 | 3,105 | 2,847 | 2,661 | 2,302 | 2,038 | 1,960 | 1,672 | 1,482 | 1,383 | 1,038 | |||||
Minority Interest | 1 | 1 | 1 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | |||||
Liabilities And Stockholders Equity | 7,653 | 7,693 | 7,429 | 7,171 | 6,645 | 6,406 | 6,263 | 5,903 | 5,708 | 5,693 | 5,160 | |||||
Allowance For Doubtful Accounts Receivable Current | 35 | 36 | 37 | 39 | 37 | 37 | 35 | 34 | 35 | 36 | 36 | |||||
Accumulated Depreciation Depletion And Amortizatio… | 533 | - | 529 | 517 | 494 | - | 491 | 481 | 474 | - | 462 | |||||
Preferred Stock Par Or Stated Value Per Share | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
Preferred Stock Shares Authorized | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
Preferred Stock No Par Value | - | - | - | - | - | - | - | - | - | 0 | - | |||||
Preferred Stock Shares Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Par Or Stated Value Per Share | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
Common Stock Shares Authorized | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||||
Common Stock Shares Issued | 249 | 248 | 248 | 248 | 248 | 247 | 247 | 247 | 247 | 246 | 246 | |||||
Shares Outstanding | 246 | 248 | 248 | 248 | 248 | 247 | 247 | 247 | 247 | 246 | 246 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.98% | -6.09% | 5.01% | - | - | - | - | - | - | - | - | - |
| 2025 | 4.75% | 0.87% | 7.88% | 5.87% | 3.69% | -0.23% | -0.52% | 1.10% | 3.32% | -3.09% | -3.70% | -6.56% |
| 2024 | 6.71% | 9.04% | 6.98% | 3.67% | 4.91% | 7.96% | -2.94% | -1.48% | -5.28% | -2.86% | -10.94% | 1.16% |
| 2023 | - | - | - | - | - | - | 1.41% | 12.64% | 8.35% | 2.16% | 1.61% | 12.71% |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Veralto Corp (VLTO) — SEC Financial Statements & Analysis
Veralto Corp (VLTO) is a instruments for meas & testing of electricity & elec signals company, incorporated in X1. Veralto Corp trades on NYSE as: VLTO. Based on its latest SEC filing (Form 10-Q, period ending 2026-03-31), Veralto Corp reported a 5.95% year-over-year revenue growth, a Gross Profit Margin of 59.86% (TTM), a Debt-to-Equity ratio of 0.66x, a Price-to-Sales (P/S) ratio of 3.91x (TTM), a Price-to-Book (P/B) ratio of 7.27 (TTM), at a market cap of $21.86B. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- 5.95%
- Gross Profit Margin TTM
- 59.86%
- Debt To Equity
- 0.66x
- P/S TTM
- 3.91x
- P/B TTM
- 7.27
- Market Cap
- $21.86B
Data as of 2026-03-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Veralto Corp in?
Veralto Corp (VLTO) operates in the Instruments For Meas & Testing of Electricity & Elec Signals industry.
What is VLTO's market cap?
Veralto Corp (VLTO) has a market capitalization of $21.86B as of 2026-03-31.
What is VLTO's P/E ratio?
Veralto Corp (VLTO)'s trailing twelve month P/E ratio is 22.56x as of 2026-03-31.
What exchange does VLTO trade on?
Veralto Corp (VLTO) trades on the NYSE.
Where is Veralto Corp incorporated?
Veralto Corp is incorporated in United States.