Wendy's Co
Wendy's Co
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||||||
Cash And Cash Equivalents At Carrying Value | 341 | 299 | 301 | 291 | 281 | 335 | 451 | 482 | 465 | 498 | 516 | 598 | |||||
Restricted Cash And Cash Equivalents At Carrying V… | 39 | 39 | 39 | 34 | 34 | 35 | 34 | 35 | 36 | 36 | 36 | 37 | |||||
Accounts Notes And Loans Receivable Net Current | 109 | 125 | 117 | 128 | 115 | 102 | 100 | 111 | 118 | 126 | 122 | 138 | |||||
Inventory Net | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | |||||
Assets Current | |||||||||||||||||
Assets Current | 678 | 652 | 618 | 641 | 600 | 644 | 736 | 783 | 791 | 868 | 838 | 926 | |||||
Prepaid Expense And Other Assets Current | 79 | 73 | 55 | 55 | 53 | 48 | 46 | 33 | 40 | 39 | 40 | 33 | |||||
Property Plant And Equipment Net | 896 | 908 | 938 | 924 | 916 | 907 | 908 | 894 | 895 | 891 | 891 | 887 | |||||
Finance Lease Right Of Use Asset | - | 326 | 313 | 302 | 257 | 251 | 245 | 236 | 231 | 228 | 229 | 227 | |||||
Operating Lease Right Of Use Asset | 583 | 611 | 643 | 661 | 668 | 661 | 680 | 686 | 687 | 697 | 706 | 718 | |||||
Goodwill | 773 | 774 | 774 | 775 | 773 | 772 | 771 | 773 | 773 | 773 | 774 | 773 | |||||
Intangible Assets Net Excluding Goodwill | 1,147 | 1,158 | 1,171 | 1,177 | 1,176 | 1,184 | 1,192 | 1,199 | 1,203 | 1,210 | 1,219 | 1,225 | |||||
Long Term Investments | 23 | 24 | 25 | 26 | 27 | 27 | 29 | 32 | 32 | 33 | 34 | 34 | |||||
Net Investment In Lease Excluding Accrued Interest… | 277 | 280 | 285 | 284 | 287 | 286 | 288 | 286 | 291 | 307 | 314 | 314 | |||||
Other Assets Noncurrent | 188 | 191 | 190 | 187 | 190 | 187 | 185 | 184 | 185 | 184 | 179 | 185 | |||||
Assets | 4,884 | 4,925 | 4,957 | 4,976 | 4,894 | 4,919 | 5,035 | 5,073 | 5,088 | 5,190 | 5,183 | 5,290 | |||||
Liabilities And Stockhold… | |||||||||||||||||
Long Term Debt Current | 30 | 30 | 30 | 425 | 79 | 78 | 78 | 29 | 29 | 29 | 29 | 29 | |||||
Finance Lease Liability Current | - | 27 | 27 | 26 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | |||||
Operating Lease Liability Current | 52 | 52 | 51 | 51 | 51 | 50 | 50 | 51 | 50 | 50 | 49 | 49 | |||||
Liabilities Current | |||||||||||||||||
Liabilities Current | 357 | 356 | 351 | 794 | 415 | 434 | 398 | 373 | 365 | 425 | 382 | 405 | |||||
Accounts Payable Current | 21 | 24 | 30 | 27 | 27 | 25 | 28 | 29 | 26 | 26 | 27 | 42 | |||||
Accrued Liabilities Current | 125 | 115 | 117 | 138 | 124 | 139 | 118 | 129 | 116 | 144 | 135 | 149 | |||||
Long Term Debt Noncurrent | 2,719 | 2,725 | 2,731 | 2,299 | 2,651 | 2,657 | 2,662 | 2,716 | 2,722 | 2,727 | 2,733 | 2,768 | |||||
Finance Lease Liability Noncurrent | - | 655 | 647 | 637 | 594 | 584 | 575 | 567 | 567 | 564 | 569 | 567 | |||||
Operating Lease Liability Noncurrent | 596 | 627 | 660 | 680 | 690 | 684 | 704 | 713 | 714 | 729 | 739 | 753 | |||||
Deferred Income Tax Liabilities Net | 289 | 288 | 288 | 291 | 265 | 263 | 263 | 270 | 270 | 271 | 270 | 271 | |||||
Contract With Customer Liability Noncurrent | 82 | 84 | 88 | 88 | 88 | 88 | 88 | 89 | 89 | 89 | 90 | 89 | |||||
Other Liabilities Noncurrent | 72 | 73 | 75 | 78 | 78 | 81 | 84 | 85 | 87 | 90 | 90 | 94 | |||||
Liabilities | 4,764 | 4,809 | 4,839 | 4,867 | 4,781 | 4,789 | 4,775 | 4,813 | 4,814 | 4,896 | 4,873 | 4,948 | |||||
Common Stock Value | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | |||||
Additional Paid In Capital | 2,990 | 2,989 | 2,986 | 2,981 | 2,988 | 2,985 | 2,982 | 2,968 | 2,964 | 2,962 | 2,960 | 2,951 | |||||
Stockholders Equity | 120 | 116 | 117 | 109 | 113 | 130 | 259 | 260 | 274 | 294 | 310 | 343 | |||||
Retained Earnings Accumulated Deficit | 437 | 431 | 435 | 435 | 418 | 389 | 400 | 403 | 404 | 400 | 410 | 414 | |||||
Treasury Stock Value | -3,283 | -3,285 | -3,287 | -3,287 | -3,278 | -3,218 | -3,095 | -3,098 | -3,077 | -3,053 | -3,049 | -3,006 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -71 | -67 | -64 | -67 | -63 | -73 | -75 | -61 | -65 | -63 | -58 | -64 | |||||
Liabilities And Stockholders Equity | 4,884 | 4,925 | 4,957 | 4,976 | 4,894 | 4,919 | 5,035 | 5,073 | 5,088 | 5,190 | 5,183 | 5,290 | |||||
Common Stock Par Or Stated Value Per Share | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||
Common Stock Shares Authorized | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||||
Common Stock Shares Issued | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | |||||
Shares Outstanding | 191 | 190 | 190 | 190 | 191 | 196 | 204 | 203 | 204 | 205 | 205 | 207 | |||||
Treasury Stock Common Shares | 280 | 280 | 280 | 280 | 279 | 275 | 267 | 267 | 266 | 265 | 265 | 263 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.48% | 8.83% | -2.47% | - | - | - | - | - | - | - | - | - |
| 2025 | -8.84% | -3.11% | -15.54% | 5.15% | -7.50% | -9.81% | -5.80% | -5.34% | -4.55% | -7.05% | -8.89% | 5.14% |
| 2024 | -10.79% | -15.10% | -10.11% | -0.35% | 4.37% | 17.90% | -5.91% | -11.67% | -22.55% | 2.57% | -14.53% | -19.81% |
| 2023 | - | - | - | -5.17% | -2.94% | -9.50% | 3.74% | 7.26% | 4.00% | 3.43% | 7.22% | 2.43% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Metrics | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Metric history beyond 3 years is for subscribers only. Unlock 17+ years of history across 90+ calculated metrics Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquidity Ratios | |||||||||||||||||
| Current Ratio | 1.90 | 1.83 | 1.76 | 0.81 | 1.45 | 1.49 | 1.85 | 2.10 | 2.17 | 2.04 | 2.19 | 2.29 | |||||
| Quick Ratio | 1.66 | 1.61 | 1.58 | 0.73 | 1.30 | 1.36 | 1.72 | 1.99 | 2.04 | 1.93 | 2.07 | 2.19 | |||||
| Working Capital | 320.63M | 296.10M | 266.94M | -152.87M | 185.23M | 210.69M | 338.51M | 410.14M | 425.70M | 442.08M | 455.72M | 520.85M | |||||
Leverage & Debt | |||||||||||||||||
| Debt to Equity | 39.54 | 41.62 | 41.23 | 44.57 | 42.35 | 36.77 | 18.41 | 18.52 | 17.59 | 16.67 | 15.73 | 14.44 | |||||
| Interest Coverage TTM | 1.00 | 1.03 | 1.09 | 1.20 | 1.21 | 1.33 | 1.33 | 2.94 | 3.00 | 3.05 | 3.05 | 3.04 | |||||
| Debt Ratio | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.97 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 | |||||
Efficiency & Turnover | |||||||||||||||||
| Asset Turnover TTM | 0.26 | 0.19 | 0.18 | 0.38 | 0.45 | 0.50 | 0.44 | 0.18 | 0.12 | 0.18 | 0.17 | 0.45 | |||||
| Days Sales Outstanding TTM | 32.65 | 44.48 | 43.27 | 22.94 | 18.95 | 16.35 | 18.00 | 48.54 | 78.40 | 51.53 | 46.72 | 21.05 | |||||
| Receivables Turnover TTM | 11.18 | 8.21 | 8.44 | 15.91 | 19.26 | 22.32 | 20.27 | 7.52 | 4.66 | 7.08 | 7.81 | 17.34 | |||||
Per Share Metrics | |||||||||||||||||
| Diluted EPS TTM | 0.75 | 0.78 | 0.85 | 0.99 | 1.01 | 0.95 | 0.95 | 0.94 | 0.97 | 1.00 | 0.97 | 0.93 | |||||
| Free Cash Flow Per Share TTM | 1.39 | 1.17 | 1.25 | 1.25 | 1.34 | 1.23 | 1.28 | 1.38 | 1.27 | 1.47 | 1.24 | 1.22 | |||||
| Dividend Per Share TTM | 0.56 | 0.56 | 0.67 | 0.81 | 0.93 | 1.01 | 1.00 | 1.01 | 1.01 | 1.01 | 1.00 | 0.88 | |||||
Margin Metrics | |||||||||||||||||
| Gross Profit Margin TTM | 36.01% | 13.81% | 13.60% | 58.68% | 65.22% | 69.38% | 65.14% | 15.82% | -30.95% | 14.81% | 14.58% | 67.92% | |||||
| Operating Profit Margin TTM | 25.40% | 34.84% | 37.48% | 19.57% | 16.78% | 14.67% | 16.53% | 38.95% | 61.43% | 40.83% | 41.07% | 15.20% | |||||
| Net Profit Margin TTM | 11.37% | 15.91% | 18.01% | 9.90% | 8.69% | 7.53% | 8.65% | 20.43% | 32.92% | 22.28% | 21.98% | 8.07% | |||||
Growth Metrics | |||||||||||||||||
| Net Revenue Growth (1Y) | -44.07% | -63.32% | -59.21% | 103.48% | 270.04% | 174.37% | 141.54% | -61.44% | -75.03% | -49.45% | -55.62% | 956.82% | |||||
| Net Income Growth (1Y) | -26.82% | -22.46% | -15.07% | -1.45% | -2.32% | -7.27% | -4.93% | -2.41% | 5.61% | 14.92% | 15.26% | 2.17% | |||||
| EPS Growth (1Y) | -26.23% | -18.25% | -10.26% | 4.99% | 4.28% | -5.08% | -2.54% | 0.26% | 8.55% | 18.93% | 17.62% | 4.11% | |||||
Valuation Metrics | |||||||||||||||||
| P/E TTM | 11.07 | 8.74 | 9.41 | 8.77 | 10.52 | 14.16 | 15.58 | 16.66 | 15.39 | 16.31 | 17.14 | 18.40 | |||||
| P/B TTM | 13.10 | 11.24 | 13.23 | 15.17 | 18.16 | 20.82 | 11.67 | 12.29 | 11.21 | 11.47 | 11.31 | 10.54 | |||||
| P/S TTM | 1.26 | 1.39 | 1.69 | 0.87 | 0.91 | 1.07 | 1.35 | 3.40 | 5.07 | 3.63 | 3.77 | 1.49 | |||||
| Market Cap | 1.58B | 1.30B | 1.55B | 1.66B | 2.05B | 2.71B | 3.03B | 3.19B | 3.07B | 3.37B | 3.51B | 3.61B | |||||
| Enterprise Value | 3.93B | 3.72B | 3.98B | 4.05B | 4.47B | 5.08B | 5.29B | 5.41B | 5.32B | 5.55B | 5.70B | 5.76B | |||||
Calculated Values | |||||||||||||||||
| Free Cash Flow TTM | 264.18M | 222.39M | 242.62M | 237.82M | 256.88M | 246.02M | 260.92M | 280.88M | 260.05M | 302.29M | 260.40M | 255.59M | |||||
| Net Debt | 2.35B | 2.42B | 2.43B | 2.40B | 2.42B | 2.37B | 2.26B | 2.21B | 2.25B | 2.18B | 2.19B | 2.14B | |||||
Per-Share and Margin | |||||||||||||||||
| EPS TTM | |||||||||||||||||
| Adjusted EPS TTM | |||||||||||||||||
| Cash Flow Per Share TTM | |||||||||||||||||
| Pretax Margin TTM | |||||||||||||||||
| Stock Comp to Revenue TTM | |||||||||||||||||
Turnover Ratios and Averages | |||||||||||||||||
| Average Assets | |||||||||||||||||
| Average Equity | |||||||||||||||||
| Average Inventory | |||||||||||||||||
| Average Receivables | |||||||||||||||||
| Average Accounts Payables | |||||||||||||||||
| Inventory Turnover TTM | |||||||||||||||||
| Payables Turnover TTM | |||||||||||||||||
| Days Inventory Outstanding TTM | |||||||||||||||||
| Days Payables Outstanding TTM | |||||||||||||||||
| Cash Conversion Cycle TTM | |||||||||||||||||
| Working Capital to Revenue | |||||||||||||||||
| Deferred Revenue to Revenue | |||||||||||||||||
Growth Rates | |||||||||||||||||
| Total Assets Growth (1Y) | |||||||||||||||||
| Total Assets Growth (3Y) | |||||||||||||||||
| Total Assets Growth (5Y) | |||||||||||||||||
| Dividends Paid Growth (1Y) | |||||||||||||||||
| Dividends Paid Growth (3Y) | |||||||||||||||||
| Dividends Paid Growth (5Y) | |||||||||||||||||
| EPS Growth (3Y) | |||||||||||||||||
| EPS Growth (5Y) | |||||||||||||||||
| Net Income Growth (3Y) | |||||||||||||||||
| Net Income Growth (5Y) | |||||||||||||||||
| Net Profit Margin Growth (1Y) | |||||||||||||||||
| Net Profit Margin Growth (3Y) | |||||||||||||||||
| Net Profit Margin Growth (5Y) | |||||||||||||||||
| Net Revenue Growth (3Y) | |||||||||||||||||
| Net Revenue Growth (5Y) | |||||||||||||||||
| Deferred Revenue Growth (1Y) | |||||||||||||||||
| Retained Earnings Growth (1Y) | |||||||||||||||||
Credit, Liquidity, Returns, Payout | |||||||||||||||||
| Cash Ratio | |||||||||||||||||
| Net Working Capital | |||||||||||||||||
| Debt to EBITDA TTM | |||||||||||||||||
| Net Debt to EBITDA TTM | |||||||||||||||||
| Net Debt to Equity | |||||||||||||||||
| Altman A | |||||||||||||||||
| Altman B | |||||||||||||||||
| Altman C | |||||||||||||||||
| Altman D | |||||||||||||||||
| Altman E | |||||||||||||||||
| Altman Z-Score | |||||||||||||||||
| ROA TTM | |||||||||||||||||
| ROE TTM | |||||||||||||||||
| NOPAT TTM | |||||||||||||||||
| ROIC TTM | |||||||||||||||||
| Effective Tax Rate TTM | |||||||||||||||||
| Payout Ratio TTM | |||||||||||||||||
| Dilution Ratio | |||||||||||||||||
| Retained Earnings to Equity | |||||||||||||||||
| Treasury Stock to Equity | |||||||||||||||||
| Treasury Stock Change (1Y) | |||||||||||||||||
| Accrued to Current Liabilities | |||||||||||||||||
| NCAV | |||||||||||||||||
| NCAV Per Share TTM | |||||||||||||||||
Valuation Ratios | |||||||||||||||||
| P/CF TTM | |||||||||||||||||
| Dividend Yield TTM | |||||||||||||||||
| Free Cash Flow Yield TTM | |||||||||||||||||
| EV EBITDA TTM | |||||||||||||||||
| EV EBIT TTM | |||||||||||||||||
| Stock Compensation TTM | |||||||||||||||||
| Adjusted Net Income TTM | |||||||||||||||||
| Billings TTM | |||||||||||||||||
| Total Debt | |||||||||||||||||
| Invested Capital | |||||||||||||||||
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Wendy's Co (WEN) — SEC Financial Statements & Analysis
Wendy's Co (WEN) is a retail-eating & drinking places company, incorporated in DE. Wendy's Co trades on Nasdaq as: WEN. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), Wendy's Co reported a -44.07% year-over-year revenue growth, a Gross Profit Margin of 36.01% (TTM), a Debt-to-Equity ratio of 39.54x, a Price-to-Sales (P/S) ratio of 1.26x (TTM), a Price-to-Book (P/B) ratio of 13.10x (TTM), at a market cap of $1.58B. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- -44.07%
- Gross Profit Margin TTM
- 36.01%
- Debt To Equity
- 39.54x
- P/S TTM
- 1.26x
- P/B TTM
- 13.10x
- Market Cap
- $1.58B
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Wendy's Co in?
Wendy's Co (WEN) operates in the Retail-Eating & Drinking Places industry.
What is WEN's market cap?
Wendy's Co (WEN) has a market capitalization of $1.58B as of 2026-06-30.
What is WEN's P/E ratio?
Wendy's Co (WEN)'s trailing twelve month P/E ratio is 11.07x as of 2026-06-30.
What exchange does WEN trade on?
Wendy's Co (WEN) trades on the Nasdaq.
Where is Wendy's Co incorporated?
Wendy's Co is incorporated in DE.