ZS
Zscaler, Inc.Company Information
- Company Name
- Zscaler, Inc.
- CIK
- CIK0001713683
- Category
- Large accelerated filer
- Ticker: Exchange
- ZS: Nasdaq
- Fiscal Year End
- July 31
- Owner Organization
- 06 Technology
- SIC
- 7371
- SIC Description
- Services-Computer Programming Services
- Ticker
- ZS
SEC filing data through
Insider Sentiment
- Last purchase
- —
- Last sale
- 2026-06-25
- Shares purchased (TTM)
- 0
- Shares sold (TTM)
- 100,535
Institutional Sentiment
- As of
- 2026-03-31
- Institutional shares owned
- 80,410,266
- Shares outstanding
- 160,741,000
- Ownership
- 50.02%
Earnings Market Reaction
- Filing date
- 2026-09-03
- Price on filing date
- —
- 1-month reaction
- Pending
- 3-month reaction
- Pending
Balance Sheet
Values in millions ($)| Line item | 2026-07-31 | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | ||||||||||||||||||
| Cash And Cash Equivalents At Carrying Value | 928 | 982 | 1,203 | 1,338 | 2,389 | 1,991 | 1,759 | 1,554 | 1,423 | 1,259 | 1,439 | 1,362 | ||||||
| Debt Securities Available For Sale Excluding Accrued Interest Current | 2,546 | 2,557 | 2,310 | 1,983 | 1,183 | 1,015 | 1,122 | 1,154 | 987 | 981 | 1,021 | 963 | ||||||
| Accounts Receivable Net Current | 1,149 | 730 | 552 | 530 | 992 | 616 | 514 | 425 | 737 | 506 | 480 | 367 | ||||||
| Capitalized Contract Cost Net Current | 216 | 197 | 189 | 183 | 181 | 166 | 156 | 152 | 149 | 135 | 126 | 119 | ||||||
| Prepaid Expense And Other Assets Current | 192 | 188 | 197 | 172 | 149 | 128 | 115 | 109 | 102 | 89 | 78 | 81 | ||||||
| Assets Current | 5,031 | 4,654 | 4,451 | 4,206 | 4,894 | 3,915 | 3,665 | 3,394 | 3,397 | 2,970 | 3,143 | 2,892 | ||||||
| Property Plant And Equipment Net | 753 | 575 | 545 | 542 | 543 | 499 | 422 | 409 | 383 | 331 | 294 | 266 | ||||||
| Operating Lease Right Of Use Asset | 137 | 138 | 138 | 127 | 90 | 71 | 84 | 84 | 90 | 92 | 88 | 77 | ||||||
| Capitalized Contract Cost Net Noncurrent | 402 | 348 | 331 | 323 | 329 | 298 | 284 | 287 | 297 | 268 | 256 | 253 | ||||||
| Finite Lived Intangible Assets Net | 214 | 192 | 193 | 215 | 47 | 51 | 56 | 60 | 64 | 69 | 23 | 26 | ||||||
| Goodwill | 1,218 | 1,094 | 1,001 | 994 | 418 | 418 | 418 | 417 | 417 | 417 | 92 | 92 | ||||||
| Other Assets Noncurrent | 110 | 97 | 95 | 95 | 99 | 87 | 77 | 59 | 58 | 52 | 38 | 30 | ||||||
| Assets | 7,867 | 7,098 | 6,754 | 6,503 | 6,420 | 5,340 | 5,006 | 4,709 | 4,705 | 4,199 | 3,934 | 3,636 | ||||||
Liabilities Current | ||||||||||||||||||
| Accounts Payable Current | 48 | 34 | 29 | 48 | 47 | 55 | 25 | 25 | 23 | 28 | 17 | 23 | ||||||
| Employee Related Liabilities Current | 235 | 181 | 161 | 135 | 182 | 155 | 140 | 126 | 161 | 163 | 137 | 98 | ||||||
| Contract With Customer Liability Current | 2,481 | 2,097 | 1,984 | 1,946 | 2,054 | 1,678 | 1,596 | 1,533 | 1,644 | 1,377 | 1,316 | 1,245 | ||||||
| Convertible Notes Payable Current | - | - | - | - | 0 | 1,149 | 1,148 | 1,146 | 1,142 | - | - | - | ||||||
| Operating Lease Liability Current | 65 | 67 | 68 | 68 | 52 | 47 | 50 | 50 | 51 | 51 | 45 | 38 | ||||||
| Liabilities Current | 2,961 | 2,501 | 2,341 | 2,306 | 2,430 | 3,168 | 3,049 | 2,964 | 3,113 | 1,701 | 1,584 | 1,474 | ||||||
| Convertible Long Term Notes Payable | 1,696 | 1,700 | 1,703 | 1,700 | 1,701 | - | - | - | 0 | 1,138 | 1,141 | 1,134 | ||||||
| Contract With Customer Liability Noncurrent | 445 | 380 | 372 | 405 | 414 | 307 | 283 | 251 | 251 | 200 | 186 | 155 | ||||||
| Operating Lease Liability Noncurrent | 95 | 95 | 94 | 66 | 43 | 33 | 41 | 42 | 45 | 47 | 48 | 44 | ||||||
| Other Liabilities Noncurrent | 71 | 56 | 48 | 44 | 33 | 26 | 26 | 24 | 22 | 19 | 17 | 21 | ||||||
| Liabilities | 5,268 | 4,731 | 4,558 | 4,521 | 4,621 | 3,535 | 3,399 | 3,280 | 3,431 | 3,106 | 2,975 | 2,828 | ||||||
Stockholders Equity | ||||||||||||||||||
| Preferred Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||||
| Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Additional Paid In Capital | 3,874 | 3,624 | 3,416 | 3,175 | 2,981 | 2,961 | 2,797 | 2,593 | 2,427 | 2,242 | 2,114 | 1,949 | ||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -24 | -8 | 15 | 8 | 8 | 16 | -22 | -4 | -5 | -16 | -3 | -18 | ||||||
| Retained Earnings Accumulated Deficit | -1,253 | -1,249 | -1,235 | -1,201 | -1,190 | -1,172 | -1,168 | -1,160 | -1,148 | -1,133 | -1,152 | -1,124 | ||||||
| Stockholders Equity | 2,598 | 2,367 | 2,196 | 1,982 | 1,799 | 1,805 | 1,607 | 1,429 | 1,274 | 1,093 | 959 | 808 | ||||||
| Liabilities And Stockholders Equity | 7,867 | 7,098 | 6,754 | 6,503 | 6,420 | 5,340 | 5,006 | 4,709 | 4,705 | 4,199 | 3,934 | 3,636 | ||||||
| Preferred Stock Par Or Stated Value Per Share | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | ||||||
| Preferred Stock Shares Authorized | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | - | - | - | ||||||
| Preferred Stock Shares Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||||
| Preferred Stock Shares Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||||
| Common Stock Par Or Stated Value Per Share | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Common Stock Shares Authorized | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||
| Common Stock Shares Issued | 163 | 162 | 161 | 159 | 158 | 156 | 155 | 153 | 152 | 151 | 150 | 148 | ||||||
| Shares Outstanding | 163 | 162 | 161 | 159 | 158 | 156 | 155 | 153 | 152 | 151 | 150 | 148 | ||||||
Select a line item above to chart it.
Recent filings
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
Financial statements beyond 3 years are for subscribers only.
Unlock 17+ years of income statements, balance sheets, and cash flow statements
Start 7-day free trialZscaler, Inc. (ZS) — SEC Financial Statements & Analysis
Zscaler, Inc. (ZS) is a services-computer programming services company, incorporated in DE. Zscaler, Inc. trades on Nasdaq as: ZS. Zscaler, Inc. (ZS)'s most recent SEC filing is a Form 10-K for the period ended 2026-07-31, filed with the SEC on 2026-09-03. Based on its latest SEC filing (Form 10-Q, period ending 2026-07-31), Zscaler, Inc. carries a market cap of $24.23B, a P/E ratio of -383.44x, a P/B ratio of 9.32x, a P/S ratio of 7.23x, an enterprise value of $24.99B, and an EV/EBITDA multiple of -3737.01x. On profitability, it posts a gross margin of 76.80%, an operating margin of -3.98%, a net margin of -1.88%, a Return on Equity (ROE) of -2.87%, a Return on Assets (ROA) of -0.88%, and a Return on Invested Capital (ROIC) of -5.80%. Per share, it reports EPS of $-0.39, diluted EPS of $-0.39, free cash flow per share of $5.32, and a dividend per share of $0.00. Over the trailing year, it posted revenue growth of 25.42% year-over-year, net income growth of 52.32% year-over-year, and EPS growth of 46.79% year-over-year. On the balance sheet, it maintains a current ratio of 1.70x, a quick ratio of 1.63x, working capital of $2.07B, a debt-to-equity ratio of 2.03x, a debt ratio of 0.67, an interest coverage ratio of -11.30x, free cash flow of $852.35M (TTM), and net debt of $768.00M. Figures sourced from SEC EDGAR.
- Market Cap
- $24.23B
- P/E TTM
- -383.44x
- EPS TTM
- $-0.39
- P/B TTM
- 9.32x
- ROE TTM
- -2.87%
- ROA TTM
- -0.88%
- Debt To Equity
- 2.03x
- Free Cash Flow TTM
- $852.35M
- Net Revenue TTM Growth 1Y
- 25.42%
Data as of 2026-07-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Zscaler, Inc. in?
Zscaler, Inc. (ZS) operates in the Services-Computer Programming Services industry.
What exchange does ZS trade on?
Zscaler, Inc. (ZS) trades on the Nasdaq.
Where is Zscaler, Inc. incorporated?
Zscaler, Inc. is incorporated in DE.
When was Zscaler, Inc. (ZS)'s most recent SEC filing?
Zscaler, Inc. (ZS)'s most recent SEC filing is a Form 10-K for the period ended 2026-07-31, filed with the SEC on 2026-09-03.
What is ZS's market cap?
Zscaler, Inc. (ZS) has a market capitalization of $24.23B as of 2026-07-31.
What is ZS's EPS (earnings per share)?
Zscaler, Inc. (ZS)'s trailing twelve month EPS is $-0.39 as of 2026-07-31.
What is ZS's ROE (return on equity)?
Zscaler, Inc. (ZS)'s trailing twelve month Return on Equity (ROE) is -2.87% as of 2026-07-31.
What is ZS's ROA (return on assets)?
Zscaler, Inc. (ZS)'s trailing twelve month Return on Assets (ROA) is -0.88% as of 2026-07-31.
What is ZS's ROIC (return on invested capital)?
Zscaler, Inc. (ZS)'s trailing twelve month Return on Invested Capital (ROIC) is -5.80% as of 2026-07-31.
What is ZS's EV/EBITDA?
Zscaler, Inc. (ZS)'s trailing twelve month EV/EBITDA is -3737.01x as of 2026-07-31.

