ACN
Accenture plcCompany Information
- Company Name
- Accenture plc
- CIK
- CIK0001467373
- Category
- Large accelerated filer
- Ticker: Exchange
- ACN: NYSE
- Fiscal Year End
- August 31
- Owner Organization
- 07 Trade & Services
- SIC
- 7389
- SIC Description
- Services-Business Services, NEC
- Ticker
- ACN
SEC filing data through
Insider Sentiment
- Last purchase
- —
- Last sale
- 2026-04-30
- Shares purchased (TTM)
- 0
- Shares sold (TTM)
- 74,564
Institutional Sentiment
- As of
- 2026-03-31
- Institutional shares owned
- 474,760,615
- Shares outstanding
- 616,992,111
- Ownership
- 76.95%
Earnings Market Reaction
- Filing date
- 2026-06-18
- Price on filing date
- —
- 1-month reaction
- 6.94%
- 3-month reaction
- Pending
Balance Sheet
Values in millions ($)| Line item | 2026-05-31 | 2026-02-28 | 2025-11-30 | 2025-08-31 | 2025-05-31 | 2025-02-28 | 2024-11-30 | 2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordinary Shares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Common Class A | 2 | 5 | 660 | 658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Common Class X | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assets Current | ||||||||||||||||||
| Cash And Cash Equivalents At Carrying Value | 10,165 | 9,399 | 9,649 | 11,479 | 9,632 | 8,490 | 8,306 | 5,004 | 5,537 | 5,121 | 7,141 | 9,045 | ||||||
| Short Term Investments | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| Other Assets Current | 2,731 | 2,864 | 2,405 | 2,431 | 2,678 | 2,531 | 2,312 | 2,183 | 2,334 | 2,123 | 2,669 | 2,105 | ||||||
| Assets Current | 28,938 | 28,007 | 28,067 | 28,901 | 27,417 | 25,308 | 25,198 | 20,858 | 21,075 | 20,329 | 23,056 | 23,382 | ||||||
Assets Noncurrent | ||||||||||||||||||
| Contract With Customer Asset Net Noncurrent | 334 | 272 | 188 | 180 | 162 | 142 | 129 | 120 | 119 | 126 | 122 | 107 | ||||||
| Long Term Investments | 925 | 852 | 803 | 721 | 593 | 442 | 372 | 335 | 231 | 239 | 198 | 197 | ||||||
| Property Plant And Equipment Net | 1,620 | 1,601 | 1,558 | 1,566 | 1,611 | 1,511 | 1,507 | 1,521 | 1,452 | 1,459 | 1,468 | 1,530 | ||||||
| Operating Lease Right Of Use Asset | 2,974 | 2,911 | 2,759 | 2,740 | 2,710 | 2,595 | 2,669 | 2,757 | 2,587 | 2,635 | 2,576 | 2,637 | ||||||
| Goodwill | 25,323 | 24,581 | 22,622 | 22,536 | 21,801 | 20,949 | 20,869 | 21,120 | 19,843 | 17,947 | 16,236 | 15,573 | ||||||
| Deferred Costs | 1,137 | 1,098 | 1,046 | 1,025 | 985 | 929 | 894 | 862 | 834 | 816 | 828 | 852 | ||||||
| Deferred Income Tax Assets Net | 3,568 | 3,571 | 3,690 | 3,791 | 3,933 | 3,962 | 4,109 | 4,147 | 4,075 | 4,099 | 4,166 | 4,155 | ||||||
| Finite Lived Intangible Assets Net | 2,499 | 2,549 | 2,332 | 2,411 | 2,592 | 2,616 | 2,741 | 2,904 | 2,750 | - | - | 2,073 | ||||||
| Other Assets Noncurrent | 1,490 | 1,623 | 1,634 | 1,522 | 1,558 | 1,417 | 1,380 | 1,307 | 1,175 | 3,658 | 2,882 | 739 | ||||||
| Assets Noncurrent | 39,868 | 39,057 | 36,632 | 36,494 | 35,946 | 34,562 | 34,670 | 35,075 | 33,066 | 30,979 | 28,476 | 27,863 | ||||||
| Assets | 68,807 | 67,064 | 64,698 | 65,395 | 63,362 | 59,870 | 59,868 | 55,932 | 54,141 | 51,307 | 51,531 | 51,245 | ||||||
Liabilities Current | ||||||||||||||||||
| Debt Current | 113 | 114 | 114 | 114 | 115 | 115 | 114 | 946 | 1,610 | 111 | 105 | 105 | ||||||
| Accounts Payable Current | 3,177 | 3,117 | 2,972 | 2,696 | 2,679 | 2,615 | 2,579 | 2,744 | 2,251 | 2,228 | 2,575 | 2,491 | ||||||
| Deferred Revenue Current | 6,529 | 6,620 | 5,495 | 6,073 | 6,037 | 5,461 | 4,712 | 5,175 | 5,299 | 5,364 | 4,460 | 4,907 | ||||||
| Employee Related Liabilities Current | 8,702 | 7,814 | 7,937 | 8,084 | 6,984 | 6,071 | 6,602 | 7,051 | 6,416 | 5,955 | 7,260 | 7,506 | ||||||
| Accrued Income Taxes Current | 331 | 530 | 666 | 701 | 654 | 622 | 864 | 719 | 558 | 420 | 756 | 721 | ||||||
| Operating Lease Liability Current | 751 | 755 | 729 | 729 | 724 | 691 | 710 | 726 | 680 | 683 | 684 | 690 | ||||||
| Other Liabilities Current | 2,006 | 2,008 | 1,984 | 1,954 | 1,576 | 1,555 | 1,606 | 1,615 | 1,393 | 1,374 | 1,441 | 1,589 | ||||||
| Liabilities Current | 21,609 | 20,957 | 19,897 | 20,352 | 18,769 | 17,130 | 17,187 | 18,976 | 18,208 | 16,136 | 17,280 | 18,009 | ||||||
Liabilities Noncurrent | ||||||||||||||||||
| Long Term Debt And Capital Lease Obligations | 5,029 | 5,030 | 5,032 | 5,034 | 5,036 | 5,042 | 5,039 | 79 | 69 | 72 | 42 | 43 | ||||||
| Deferred Revenue Noncurrent | 1,038 | 828 | 727 | 642 | 647 | 638 | 624 | 641 | 621 | 647 | 635 | 654 | ||||||
| Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent | 1,910 | 1,917 | 1,828 | 1,858 | 1,974 | 1,862 | 1,845 | 1,816 | 1,630 | 1,607 | 1,587 | 1,596 | ||||||
| Deferred Income Tax Liabilities Net | 552 | 498 | 459 | 472 | 529 | 452 | 453 | 429 | 517 | 454 | 415 | 395 | ||||||
| Accrued Income Taxes Noncurrent | 1,397 | 1,369 | 1,329 | 1,292 | 1,392 | 1,275 | 1,367 | 1,515 | 1,389 | 1,304 | 1,374 | 1,314 | ||||||
| Operating Lease Liability Noncurrent | 2,496 | 2,448 | 2,327 | 2,305 | 2,290 | 2,212 | 2,283 | 2,369 | 2,242 | 2,293 | 2,249 | 2,311 | ||||||
| Other Liabilities Noncurrent | 1,268 | 1,242 | 1,177 | 1,198 | 1,176 | 1,077 | 968 | 939 | 846 | 837 | 463 | 465 | ||||||
| Liabilities Noncurrent | 13,690 | 13,332 | 12,880 | 12,802 | 13,044 | 12,557 | 12,579 | 7,788 | 7,314 | 7,215 | 6,766 | 6,778 | ||||||
| Redeemable Noncontrolling Interest Equity Carrying Amount | 494 | 476 | - | - | - | - | - | - | - | - | - | - | ||||||
Stockholders Equity Including Portion Attributable To Noncontrolling Interest | ||||||||||||||||||
| Other Additional Capital | 2,469 | 2,098 | 2,955 | 2,791 | - | - | - | 2,615 | - | - | - | - | ||||||
| Additional Paid In Capital | 19,143 | 18,683 | 17,237 | 16,603 | 17,217 | 16,685 | 15,364 | 14,711 | 15,013 | 14,556 | 13,353 | 12,779 | ||||||
| Treasury Stock Value | -11,947 | -10,975 | -9,876 | -7,752 | -13,996 | -12,324 | -11,305 | -10,565 | -9,998 | -8,791 | -8,032 | -7,063 | ||||||
| Retained Earnings Accumulated Deficit | 24,026 | 22,804 | 22,148 | 21,019 | 26,450 | 25,210 | 24,403 | 23,082 | 22,242 | 21,152 | 20,429 | 19,316 | ||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -1,800 | -1,400 | -1,596 | -1,465 | -1,486 | -2,308 | -2,049 | -1,555 | -1,755 | -1,657 | -1,627 | -1,743 | ||||||
| Stockholders Equity | 33,014 | 32,299 | 30,868 | 32,241 | 31,550 | 29,246 | 30,102 | 29,168 | 28,620 | 27,123 | 27,485 | 26,459 | ||||||
| Minority Interest | 1,123 | 1,089 | 1,055 | 1,046 | 995 | 936 | 912 | 880 | 875 | 834 | 809 | 766 | ||||||
| Liabilities And Stockholders Equity | 68,807 | 67,064 | 64,698 | 65,395 | 63,362 | 59,870 | 59,868 | 55,932 | 54,141 | 51,307 | 51,531 | 51,245 | ||||||
Select a line item above to chart it.
Recent filings
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
Financial statements beyond 3 years are for subscribers only.
Unlock 17+ years of income statements, balance sheets, and cash flow statements
Start 7-day free trialAccenture plc (ACN) — SEC Financial Statements & Analysis
Accenture plc (ACN) is a services-business services, nec company, incorporated in L2. Accenture plc trades on NYSE as: ACN. Accenture plc (ACN)'s most recent SEC filing is a Form 10-Q for the period ended 2026-05-31, filed with the SEC on 2026-06-18. Based on that filing, Accenture plc carries a market cap of $113.17B, a P/E ratio of 14.53x, a P/B ratio of 3.43x, a P/S ratio of 1.55x, an enterprise value of $108.14B, and an EV/EBITDA multiple of 10.21x. On profitability, it posts a gross margin of 32.01%, an operating margin of 14.49%, a net margin of 10.66%, a Return on Equity (ROE) of 24.13%, a Return on Assets (ROA) of 11.79%, and a Return on Invested Capital (ROIC) of 27.28%. Per share, it reports EPS of $12.72, diluted EPS of $12.65, free cash flow per share of $20.55, and a dividend per share of $0.00. Over the trailing year, it posted revenue growth of 6.74% year-over-year, net income growth of -2.00% year-over-year, and EPS growth of -0.06% year-over-year. On the balance sheet, it maintains a current ratio of 1.34x, a quick ratio of 1.34x, working capital of $7.33B, a debt-to-equity ratio of 1.07x, a debt ratio of 0.51, an interest coverage ratio of 39.85x, free cash flow of $12.58B (TTM), and net debt of $-5.02B. Figures sourced from SEC EDGAR.
- Market Cap
- $113.17B
- P/E TTM
- 14.53x
- EPS TTM
- $12.72
- P/B TTM
- 3.43x
- ROE TTM
- 24.13%
- ROA TTM
- 11.79%
- Debt To Equity
- 1.07x
- Free Cash Flow TTM
- $12.58B
- Net Revenue TTM Growth 1Y
- 6.74%
Data as of 2026-05-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Accenture plc in?
Accenture plc (ACN) operates in the Services-Business Services, NEC industry.
What exchange does ACN trade on?
Accenture plc (ACN) trades on the NYSE.
Where is Accenture plc incorporated?
Accenture plc is incorporated in Ireland.
When was Accenture plc (ACN)'s most recent SEC filing?
Accenture plc (ACN)'s most recent SEC filing is a Form 10-Q for the period ended 2026-05-31, filed with the SEC on 2026-06-18.
What is ACN's market cap?
Accenture plc (ACN) has a market capitalization of $113.17B as of 2026-05-31.
What is ACN's P/E ratio?
Accenture plc (ACN)'s trailing twelve month P/E ratio is 14.53x as of 2026-05-31.
What is ACN's EPS (earnings per share)?
Accenture plc (ACN)'s trailing twelve month EPS is $12.72 as of 2026-05-31.
What is ACN's ROE (return on equity)?
Accenture plc (ACN)'s trailing twelve month Return on Equity (ROE) is 24.13% as of 2026-05-31.
What is ACN's ROA (return on assets)?
Accenture plc (ACN)'s trailing twelve month Return on Assets (ROA) is 11.79% as of 2026-05-31.
What is ACN's ROIC (return on invested capital)?
Accenture plc (ACN)'s trailing twelve month Return on Invested Capital (ROIC) is 27.28% as of 2026-05-31.
What is ACN's EV/EBITDA?
Accenture plc (ACN)'s trailing twelve month EV/EBITDA is 10.21x as of 2026-05-31.

