RB GLOBAL INC.
RB GLOBAL INC.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||||||
Assets Current | |||||||||||||||||
Cash And Cash Equivalents At Carrying Value | 525 | 667 | 532 | 675 | 710 | 578 | 534 | 651 | 600 | 463 | 576 | 428 | |||||
Restricted Cash And Cash Equivalents At Carrying V… | 131 | 192 | 163 | 79 | 146 | 144 | 175 | 139 | 146 | 135 | 172 | 131 | |||||
Accounts Receivable Net Current | 854 | 895 | 706 | 698 | 766 | 770 | 709 | 736 | 912 | 945 | 732 | 909 | |||||
Prepaid Expense Current | 66 | 62 | 62 | 58 | 57 | 61 | 68 | 61 | 57 | 60 | 67 | 66 | |||||
Inventory Net | 138 | 119 | 140 | 121 | 95 | 133 | 122 | 164 | 146 | 173 | 167 | 174 | |||||
Other Assets Current | 96 | 98 | 108 | 83 | 80 | 77 | 77 | 82 | 83 | 95 | 91 | 83 | |||||
Income Taxes Receivable | 79 | 55 | 74 | 116 | 85 | 19 | 30 | 25 | 22 | 15 | 10 | 43 | |||||
Assets Of Disposal Group Including Discontinued Op… | - | - | - | 41 | - | - | - | - | - | - | - | - | |||||
Assets Current | 1,888 | 2,089 | 1,785 | 1,870 | 1,939 | 1,783 | 1,715 | 1,859 | 1,966 | 1,885 | 1,814 | 1,835 | |||||
Property Plant And Equipment Net | 1,610 | 1,541 | 1,522 | 1,461 | 1,437 | 1,319 | 1,275 | 1,260 | 1,231 | 1,215 | 1,201 | 1,150 | |||||
Operating Lease Right Of Use Asset | 1,527 | 1,559 | 1,546 | 1,540 | 1,519 | 1,509 | 1,529 | 1,432 | 1,455 | 1,458 | 1,476 | 1,467 | |||||
Other Assets Noncurrent | 131 | 150 | 149 | 152 | 152 | 141 | 98 | 97 | 93 | 93 | 86 | 91 | |||||
Intangible Assets Net Excluding Goodwill | 2,393 | 2,388 | 2,465 | 2,529 | 2,567 | 2,611 | 2,669 | 2,737 | 2,792 | 2,854 | 2,914 | 2,953 | |||||
Goodwill | 4,930 | 4,662 | 4,668 | 4,680 | 4,533 | 4,515 | 4,512 | 4,537 | 4,526 | 4,529 | 4,537 | 4,508 | |||||
Deferred Income Tax Assets Net | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 12 | 17 | 12 | 10 | 9 | |||||
Assets | 12,488 | 12,397 | 12,143 | 12,240 | 12,157 | 11,887 | 11,807 | 11,932 | 12,079 | 12,045 | 12,037 | 12,013 | |||||
Liabilities And Stockhold… | |||||||||||||||||
Liabilities Current | |||||||||||||||||
Accounts Payable And Accrued Liabilities Current | 691 | 664 | 837 | 746 | 675 | 619 | 782 | 741 | 709 | 619 | 686 | 579 | |||||
Operating Lease Liability Current | 130 | 133 | 128 | 124 | 116 | 113 | 113 | 116 | 115 | 119 | 118 | 109 | |||||
Accrued Income Taxes Current | 5 | 18 | 7 | 6 | 6 | 8 | 26 | 9 | 9 | 33 | 9 | 7 | |||||
Short Term Borrowings | 19 | 282 | 138 | 74 | 89 | 63 | 28 | 31 | 30 | 25 | 14 | 5 | |||||
Long Term Debt Current | 51 | 51 | 51 | 51 | 51 | 4 | 4 | 4 | 4 | 4 | 14 | 41 | |||||
Liabilities Of Disposal Group Including Discontinu… | - | - | - | 6 | - | - | - | - | - | - | - | - | |||||
Liabilities Current | 1,439 | 1,835 | 1,618 | 1,517 | 1,516 | 1,363 | 1,331 | 1,449 | 1,518 | 1,464 | 1,343 | 1,403 | |||||
Operating Lease Liability Noncurrent | 1,446 | 1,472 | 1,457 | 1,448 | 1,429 | 1,418 | 1,431 | 1,326 | 1,345 | 1,341 | 1,354 | 1,338 | |||||
Long Term Debt Noncurrent | 2,835 | 2,271 | 2,283 | 2,517 | 2,530 | 2,623 | 2,622 | 2,725 | 2,823 | 2,922 | 3,062 | 3,081 | |||||
Other Liabilities Noncurrent | 159 | 158 | 159 | 172 | 129 | 104 | 97 | 91 | 88 | 85 | 87 | 71 | |||||
Deferred Income Tax Liabilities Net | 559 | 559 | 559 | 607 | 609 | 605 | 609 | 640 | 657 | 675 | 683 | 716 | |||||
Liabilities | 6,437 | 6,296 | 6,075 | 6,260 | 6,212 | 6,111 | 6,091 | 6,230 | 6,431 | 6,486 | 6,528 | 6,608 | |||||
Temporary Equity | |||||||||||||||||
Temporary Equity Carrying Amount Attributable To P… | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | |||||
Redeemable Noncontrolling Interest Equity Carrying… | 0 | 0 | 13 | 13 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | |||||
Stockholders Equity Inclu… | |||||||||||||||||
Stockholders Equity | |||||||||||||||||
Preferred Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |||||
Common Stock Value | 4,250 | 4,360 | 4,365 | 4,334 | 4,304 | 4,257 | 4,259 | 4,141 | 4,133 | 4,095 | 4,054 | 4,011 | |||||
Retained Earnings Accumulated Deficit | 1,400 | 1,324 | 1,255 | 1,212 | 1,189 | 1,141 | 1,090 | 1,034 | 1,020 | 968 | 919 | 893 | |||||
Additional Paid In Capital Common Stock | - | - | - | - | - | - | 95 | 85 | 82 | 73 | 88 | 92 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -82 | -65 | -48 | -63 | -40 | -114 | -125 | -51 | -80 | -69 | -44 | -84 | |||||
Stockholders Equity | 5,568 | 5,619 | 5,571 | 5,484 | 5,453 | 5,284 | 5,224 | 5,209 | 5,158 | 5,069 | 5,019 | 4,912 | |||||
Minority Interest | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Liabilities And Stockholders Equity | 12,488 | 12,397 | 12,143 | 12,240 | 12,157 | 11,887 | 11,807 | 11,932 | 12,079 | 12,045 | 12,037 | 12,013 | |||||
Temporary Equity Value Excluding Additional Paid I… | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | |||||
Allowance For Doubtful Accounts Receivable Current | 8 | 9 | 9 | 6 | 7 | 7 | 7 | 8 | 9 | 8 | 6 | 5 | |||||
Temporary Equity Shares Authorized | 485 | 485 | 485 | 485 | 485 | 485 | 485 | - | - | - | 485 | - | |||||
Temporary Equity Shares Issued | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | |||||
Temporary Equity Shares Outstanding | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | |||||
Preferred Stock Shares Authorized | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | |||||
Preferred Stock Shares Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |||||
Preferred Stock Shares Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |||||
Common Stock No Par Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Shares Authorized | 185 | 186 | 186 | 186 | 186 | 185 | 185 | - | - | - | 183 | - | |||||
Common Stock Shares Issued | 185 | 186 | 186 | 186 | 186 | 185 | 185 | 184 | 184 | 184 | 183 | 182 | |||||
Shares Outstanding | 185 | 186 | 186 | 186 | 186 | 185 | 185 | 184 | 184 | 184 | 183 | 182 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.58% | 10.13% | 6.58% | - | - | - | - | - | - | - | - | - |
| 2025 | 3.25% | 3.59% | 6.96% | 5.30% | -1.23% | -6.45% | 2.07% | 9.56% | 20.13% | -4.06% | 5.22% | 3.12% |
| 2024 | 0.01% | 5.08% | 8.95% | 10.20% | 2.71% | 8.68% | 6.74% | -0.81% | -1.31% | -1.37% | -2.94% | 7.83% |
| 2023 | - | - | - | - | - | - | -0.42% | 0.16% | -6.77% | 0.94% | -4.75% | -1.65% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Metrics | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Metric history beyond 3 years is for subscribers only. Unlock 17+ years of history across 90+ calculated metrics Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquidity Ratios | |||||||||||||||||
| Current Ratio | 1.31 | 1.14 | 1.10 | 1.23 | 1.28 | 1.31 | 1.29 | 1.28 | 1.29 | 1.29 | 1.35 | 1.31 | |||||
| Quick Ratio | 1.17 | 1.04 | 0.98 | 1.11 | 1.18 | 1.17 | 1.15 | 1.13 | 1.16 | 1.13 | 1.18 | 1.14 | |||||
| Working Capital | 449.60M | 253.40M | 166.80M | 353.10M | 423.20M | 419.50M | 383.50M | 409.70M | 447.40M | 420.60M | 471.30M | 431.50M | |||||
Leverage & Debt | |||||||||||||||||
| Debt to Equity | 1.16 | 1.12 | 1.09 | 1.14 | 1.14 | 1.16 | 1.17 | 1.20 | 1.25 | 1.28 | 1.30 | 1.35 | |||||
| Interest Coverage TTM | 4.31 | 3.99 | 3.72 | 3.75 | 3.56 | 3.42 | 3.26 | 2.96 | 2.85 | 2.71 | 2.20 | 2.30 | |||||
| Debt Ratio | 0.52 | 0.51 | 0.50 | 0.51 | 0.51 | 0.51 | 0.52 | 0.52 | 0.53 | 0.54 | 0.54 | 0.55 | |||||
Efficiency & Turnover | |||||||||||||||||
| Asset Turnover TTM | 0.39 | 0.39 | 0.38 | 0.37 | 0.36 | 0.36 | 0.36 | 0.35 | 0.35 | 0.35 | 0.49 | 0.42 | |||||
| Days Sales Outstanding TTM | 61.01 | 64.43 | 56.28 | 57.78 | 69.31 | 72.32 | 61.38 | 71.76 | 78.29 | 74.94 | 45.53 | 72.00 | |||||
| Receivables Turnover TTM | 5.98 | 5.67 | 6.49 | 6.32 | 5.27 | 5.05 | 5.95 | 5.09 | 4.66 | 4.87 | 8.02 | 5.07 | |||||
Per Share Metrics | |||||||||||||||||
| Diluted EPS TTM | 2.59 | 2.46 | 2.29 | 2.34 | 2.24 | 2.19 | 2.23 | 1.90 | 1.79 | 1.71 | 1.04 | 0.83 | |||||
| Free Cash Flow Per Share TTM | 3.29 | 4.24 | 3.88 | 3.56 | 3.89 | 4.26 | 4.16 | 4.88 | 4.06 | 2.60 | 1.89 | 1.35 | |||||
| Dividend Per Share TTM | 0.31 | 0.60 | 0.89 | 1.18 | 1.16 | 1.14 | 1.12 | 1.09 | 1.07 | 1.08 | 1.78 | 1.53 | |||||
Margin Metrics | |||||||||||||||||
| Gross Profit Margin TTM | - | 69.59% | 68.82% | 68.14% | 67.64% | 67.08% | 66.96% | 67.29% | 68.12% | 69.65% | 72.62% | 76.54% | |||||
| Operating Profit Margin TTM | 16.04% | 15.72% | 15.54% | 16.41% | 16.72% | 17.37% | 17.77% | 17.33% | 16.99% | 16.43% | 12.81% | 11.88% | |||||
| Net Profit Margin TTM | 9.97% | 9.78% | 9.33% | 9.65% | 9.45% | 9.44% | 9.64% | 8.41% | 7.82% | 7.48% | 4.75% | 4.95% | |||||
Growth Metrics | |||||||||||||||||
| Net Revenue Growth (1Y) | 9.73% | 8.98% | 7.15% | 8.26% | 4.65% | 2.27% | 16.43% | 35.71% | 70.61% | 128.47% | 112.23% | 86.91% | |||||
| Net Income Growth (1Y) | 15.76% | 12.85% | 3.70% | 24.25% | 26.43% | 29.10% | 136.19% | 130.32% | 134.42% | 194.69% | -45.29% | -49.93% | |||||
| EPS Growth (1Y) | 15.51% | 12.12% | 2.92% | 23.38% | 25.40% | 27.88% | 114.32% | 127.63% | 131.84% | 93.96% | -63.70% | -69.53% | |||||
Valuation Metrics | |||||||||||||||||
| P/E TTM | 44.76 | 38.55 | 44.39 | 45.89 | 47.01 | 45.10 | 39.83 | 41.69 | 41.88 | 43.24 | 62.43 | 72.57 | |||||
| P/B TTM | 3.89 | 3.16 | 3.41 | 3.66 | 3.60 | 3.49 | 3.15 | 2.81 | 2.68 | 2.70 | 2.18 | 2.26 | |||||
| P/S TTM | 4.46 | 3.77 | 4.14 | 4.43 | 4.44 | 4.26 | 3.84 | 3.50 | 3.28 | 3.23 | 2.97 | 3.59 | |||||
| Market Cap | 21.64B | 17.78B | 19.02B | 20.05B | 19.63B | 18.43B | 16.45B | 14.66B | 13.83B | 13.69B | 10.92B | 11.08B | |||||
| Enterprise Value | 23.88B | 19.52B | 20.79B | 21.94B | 21.44B | 20.40B | 18.40B | 16.63B | 15.94B | 16.04B | 13.26B | 13.65B | |||||
Calculated Values | |||||||||||||||||
| Free Cash Flow TTM | 611.20M | 789.30M | 719.20M | 660.60M | 720.60M | 787.50M | 764.60M | 899.70M | 746.60M | 476.50M | 316.10M | 246.60M | |||||
| Net Debt | 2.25B | 1.74B | 1.78B | 1.89B | 1.81B | 1.97B | 1.95B | 1.97B | 2.11B | 2.35B | 2.34B | 2.57B | |||||
Per-Share and Margin | |||||||||||||||||
| EPS TTM | |||||||||||||||||
| Adjusted EPS TTM | |||||||||||||||||
| Cash Flow Per Share TTM | |||||||||||||||||
| Pretax Margin TTM | |||||||||||||||||
| Stock Comp to Revenue TTM | |||||||||||||||||
Turnover Ratios and Averages | |||||||||||||||||
| Average Assets | |||||||||||||||||
| Average Equity | |||||||||||||||||
| Average Inventory | |||||||||||||||||
| Average Receivables | |||||||||||||||||
| Average Accounts Payables | |||||||||||||||||
| Inventory Turnover TTM | |||||||||||||||||
| Payables Turnover TTM | |||||||||||||||||
| Days Inventory Outstanding TTM | |||||||||||||||||
| Days Payables Outstanding TTM | |||||||||||||||||
| Cash Conversion Cycle TTM | |||||||||||||||||
| Working Capital to Revenue | |||||||||||||||||
| Deferred Revenue to Revenue | |||||||||||||||||
Growth Rates | |||||||||||||||||
| Total Assets Growth (1Y) | |||||||||||||||||
| Total Assets Growth (3Y) | |||||||||||||||||
| Total Assets Growth (5Y) | |||||||||||||||||
| Dividends Paid Growth (1Y) | |||||||||||||||||
| Dividends Paid Growth (3Y) | |||||||||||||||||
| Dividends Paid Growth (5Y) | |||||||||||||||||
| EPS Growth (3Y) | |||||||||||||||||
| EPS Growth (5Y) | |||||||||||||||||
| Net Income Growth (3Y) | |||||||||||||||||
| Net Income Growth (5Y) | |||||||||||||||||
| Net Profit Margin Growth (1Y) | |||||||||||||||||
| Net Profit Margin Growth (3Y) | |||||||||||||||||
| Net Profit Margin Growth (5Y) | |||||||||||||||||
| Net Revenue Growth (3Y) | |||||||||||||||||
| Net Revenue Growth (5Y) | |||||||||||||||||
| Deferred Revenue Growth (1Y) | |||||||||||||||||
| Retained Earnings Growth (1Y) | |||||||||||||||||
Credit, Liquidity, Returns, Payout | |||||||||||||||||
| Cash Ratio | |||||||||||||||||
| Net Working Capital | |||||||||||||||||
| Debt to EBITDA TTM | |||||||||||||||||
| Net Debt to EBITDA TTM | |||||||||||||||||
| Net Debt to Equity | |||||||||||||||||
| Altman A | |||||||||||||||||
| Altman B | |||||||||||||||||
| Altman C | |||||||||||||||||
| Altman D | |||||||||||||||||
| Altman E | |||||||||||||||||
| Altman Z-Score | |||||||||||||||||
| ROA TTM | |||||||||||||||||
| ROE TTM | |||||||||||||||||
| NOPAT TTM | |||||||||||||||||
| ROIC TTM | |||||||||||||||||
| Effective Tax Rate TTM | |||||||||||||||||
| Payout Ratio TTM | |||||||||||||||||
| Dilution Ratio | |||||||||||||||||
| Retained Earnings to Equity | |||||||||||||||||
| Treasury Stock to Equity | |||||||||||||||||
| Treasury Stock Change (1Y) | |||||||||||||||||
| Accrued to Current Liabilities | |||||||||||||||||
| NCAV | |||||||||||||||||
| NCAV Per Share TTM | |||||||||||||||||
Valuation Ratios | |||||||||||||||||
| P/CF TTM | |||||||||||||||||
| Dividend Yield TTM | |||||||||||||||||
| Free Cash Flow Yield TTM | |||||||||||||||||
| EV EBITDA TTM | |||||||||||||||||
| EV EBIT TTM | |||||||||||||||||
| Stock Compensation TTM | |||||||||||||||||
| Adjusted Net Income TTM | |||||||||||||||||
| Billings TTM | |||||||||||||||||
| Total Debt | |||||||||||||||||
| Invested Capital | |||||||||||||||||
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
RB GLOBAL INC. (RBA) — SEC Financial Statements & Analysis
RB GLOBAL INC. (RBA) is a services-business services, nec company, incorporated in A6. RB GLOBAL INC. trades on NYSE as: RBA. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), RB GLOBAL INC. reported a 9.73% year-over-year revenue growth, a Gross Profit Margin of 69.59% (TTM), a Debt-to-Equity ratio of 1.16x, a Price-to-Sales (P/S) ratio of 4.46x (TTM), a Price-to-Book (P/B) ratio of 3.89x (TTM), at a market cap of $21.64B. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- 9.73%
- Gross Profit Margin TTM
- 69.59%
- Debt To Equity
- 1.16x
- P/S TTM
- 4.46x
- P/B TTM
- 3.89x
- Market Cap
- $21.64B
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is RB GLOBAL INC. in?
RB GLOBAL INC. (RBA) operates in the Services-Business Services, NEC industry.
What is RBA's market cap?
RB GLOBAL INC. (RBA) has a market capitalization of $21.64B as of 2026-06-30.
What is RBA's P/E ratio?
RB GLOBAL INC. (RBA)'s trailing twelve month P/E ratio is 44.76x as of 2026-06-30.
What exchange does RBA trade on?
RB GLOBAL INC. (RBA) trades on the NYSE.
Where is RB GLOBAL INC. incorporated?
RB GLOBAL INC. is incorporated in Ontario, Canada.