Uber Technologies, Inc
Uber Technologies, Inc
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||||||
Assets Current | |||||||||||||||||
Cash And Cash Equivalents At Carrying Value | 5,558 | 7,105 | 8,432 | 6,438 | 5,132 | 5,893 | 6,150 | 4,497 | 5,019 | 4,680 | 4,448 | 4,995 | |||||
Marketable Securities Current | 533 | 528 | 654 | 932 | 894 | 1,084 | 2,913 | 1,795 | 744 | 727 | 725 | 538 | |||||
Restricted Cash And Cash Equivalents At Carrying V… | 680 | 631 | 477 | 1,191 | 1,253 | 545 | 933 | 776 | 808 | 805 | 833 | 909 | |||||
Accounts Receivable Net Current | 3,895 | 3,827 | 3,773 | 3,769 | 3,489 | 3,333 | 3,719 | 3,783 | 3,708 | 3,404 | 3,000 | 2,576 | |||||
Prepaid Expense And Other Assets Current | 2,157 | 1,902 | 1,803 | 1,777 | 1,582 | 1,390 | 1,616 | 1,632 | 1,795 | 1,681 | 1,673 | 1,646 | |||||
Assets Current | 12,823 | 13,993 | 15,139 | 14,107 | 12,350 | 12,245 | 15,331 | 12,483 | 12,074 | 11,297 | 10,679 | 10,664 | |||||
Restricted Cash And Cash Equivalents Noncurrent | 1,872 | 1,911 | 2,574 | 2,038 | 2,215 | 2,172 | 1,920 | 2,608 | 2,157 | 1,519 | 1,584 | 2,556 | |||||
Assets Noncurrent | |||||||||||||||||
Restricted Investments | 9,026 | 8,874 | 7,882 | 7,864 | 7,371 | 7,019 | 6,552 | 5,061 | 4,812 | 4,779 | 3,944 | 1,808 | |||||
Equity Method Investments | 268 | 287 | 315 | 331 | 338 | 302 | 314 | 342 | 354 | 353 | 50 | 59 | |||||
Property Plant And Equipment And Finance Lease Rig… | 1,842 | 1,897 | 1,930 | 1,948 | 1,941 | 1,952 | 1,982 | 2,034 | 2,033 | 2,073 | 2,100 | 2,116 | |||||
Operating Lease Right Of Use Asset | 1,458 | 1,114 | 1,126 | 1,153 | 1,162 | 1,158 | 1,190 | 1,181 | 1,216 | 1,241 | 1,259 | 1,295 | |||||
Intangible Assets Net Excluding Goodwill | 990 | 1,048 | 1,104 | 1,187 | 1,065 | 1,125 | 1,192 | 1,265 | 1,335 | 1,425 | 1,511 | 1,607 | |||||
Goodwill | 8,919 | 8,931 | 8,917 | 8,907 | 8,069 | 8,066 | 8,086 | 8,083 | 8,089 | 8,151 | 8,140 | 8,151 | |||||
Deferred Income Tax Assets Net | 10,844 | 10,951 | 10,710 | 6,524 | 6,592 | 6,171 | - | - | - | 170 | - | - | |||||
Other Assets Noncurrent | 3,734 | 3,618 | 3,317 | 3,263 | 2,973 | 2,574 | 2,629 | 2,254 | 1,942 | 1,590 | 1,591 | 704 | |||||
Assets | 59,885 | 61,802 | 63,344 | 55,982 | 52,822 | 51,244 | 47,117 | 41,514 | 39,599 | 38,699 | 35,949 | 34,068 | |||||
Liabilities And Stockhold… | |||||||||||||||||
Liabilities Current | |||||||||||||||||
Accounts Payable Current | 1,189 | 1,013 | 1,119 | 1,022 | 873 | 858 | 802 | 752 | 833 | 790 | 799 | 694 | |||||
Operating Lease Liability Current | 195 | 169 | 163 | 176 | 177 | 175 | 178 | 198 | 184 | 190 | 174 | 179 | |||||
Accrued Liabilities Current | - | - | - | - | - | - | 7,332 | 6,981 | 6,894 | 6,458 | 6,609 | 6,033 | |||||
Liabilities Current | 11,993 | 12,320 | 13,121 | 12,686 | 12,113 | 11,476 | 10,835 | 10,318 | 9,993 | 9,454 | 9,405 | 8,635 | |||||
Liabilities Noncurrent | |||||||||||||||||
Long Term Debt Noncurrent | 10,514 | 10,521 | 10,615 | 9,578 | 8,350 | 8,347 | 10,986 | 9,454 | 9,457 | 9,459 | 9,252 | 9,255 | |||||
Operating Lease Liability Noncurrent | 1,710 | 1,390 | 1,412 | 1,438 | 1,447 | 1,454 | 1,496 | 1,492 | 1,520 | 1,550 | 1,565 | 1,597 | |||||
Other Liabilities Noncurrent | 419 | 412 | 430 | 467 | 408 | 449 | 638 | 734 | 784 | 645 | 871 | 822 | |||||
Liabilities | 34,073 | 33,719 | 34,189 | 32,352 | 29,917 | 28,768 | 30,578 | 27,731 | 27,100 | 26,017 | 25,430 | 24,240 | |||||
Redeemable Noncontrolling Interest Equity Carrying… | 171 | 165 | 158 | 183 | 93 | 93 | 946 | 631 | 651 | 654 | 394 | 408 | |||||
Stockholders Equity | |||||||||||||||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital | 35,527 | 38,101 | 39,499 | 40,625 | 41,406 | 42,801 | 42,825 | 43,062 | 42,743 | 42,264 | 42,147 | 41,637 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -421 | -432 | -430 | -435 | -485 | -517 | -424 | -479 | -437 | -421 | -480 | -443 | |||||
Retained Earnings Accumulated Deficit | -10,355 | -10,628 | -10,935 | -17,592 | -18,946 | -20,726 | -27,621 | -30,233 | -31,248 | -30,594 | -32,309 | -32,530 | |||||
Stockholders Equity | 24,751 | 27,918 | 28,134 | 23,447 | 21,975 | 22,383 | 15,593 | 13,152 | 11,058 | 12,028 | 10,125 | 9,420 | |||||
Nonredeemable Noncontrolling Interest | 890 | 877 | 863 | 849 | 837 | 825 | 813 | 802 | 790 | 779 | 767 | 756 | |||||
Liabilities And Stockholders Equity | 59,885 | 61,802 | 63,344 | 55,982 | 52,822 | 51,244 | 47,117 | 41,514 | 39,599 | 38,699 | 35,949 | 34,068 | |||||
Allowance For Doubtful Accounts Receivable Current | 106 | 91 | 93 | 101 | 87 | 95 | 83 | 82 | 89 | 91 | 84 | 92 | |||||
Common Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Shares Authorized | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||||
Common Stock Shares Issued | 2,036 | 2,068 | 2,080 | 2,087 | 2,092 | 2,108 | 2,104 | 2,098 | 2,086 | 2,071 | 2,053 | 2,039 | |||||
Shares Outstanding | 2,036 | 2,068 | 2,080 | 2,087 | 2,092 | 2,108 | 2,104 | 2,098 | 2,086 | 2,071 | 2,053 | 2,039 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.08% | -3.75% | -16.71% | - | - | - | - | - | - | - | - | - |
| 2025 | 0.61% | 9.42% | 9.13% | 5.08% | 10.35% | 5.44% | -7.53% | -14.16% | -13.06% | 7.34% | 2.64% | 7.33% |
| 2024 | -2.77% | 9.46% | -3.01% | 12.73% | 16.77% | 19.65% | -0.75% | -15.71% | -6.54% | -3.97% | -18.64% | 6.12% |
| 2023 | - | - | - | -6.39% | -5.43% | -8.52% | 14.88% | 23.34% | 31.25% | -3.31% | -5.20% | -14.94% |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 50+ calculated metrics
Subscribe to unlock 17+ years of data and 50+ calculated metrics
Performance and Valuation Metrics
Metrics | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquidity Ratios | |||||||||||||||||
| Current Ratio | 1.07 | 1.14 | 1.15 | 1.11 | 1.02 | 1.07 | 1.41 | 1.21 | 1.21 | 1.19 | 1.14 | 1.23 | |||||
| Quick Ratio | 0.89 | 0.98 | 1.02 | 0.97 | 0.89 | 0.95 | 1.27 | 1.05 | 1.03 | 1.02 | 0.96 | 1.04 | |||||
| Working Capital | 830.00M | 1.67B | 2.02B | 1.42B | 237.00M | 769.00M | 4.50B | 2.17B | 2.08B | 1.84B | 1.27B | 2.03B | |||||
Leverage & Debt | |||||||||||||||||
| Debt to Equity | 1.38 | 1.21 | 1.22 | 1.38 | 1.36 | 1.29 | 1.96 | 2.11 | 2.45 | 2.16 | 2.51 | 2.57 | |||||
| Interest Coverage TTM | 14.13 | 12.65 | 10.32 | 9.53 | 7.65 | 5.35 | 4.78 | 3.45 | 2.62 | 1.75 | 0.50 | -0.94 | |||||
| Debt Ratio | 0.57 | 0.55 | 0.54 | 0.58 | 0.57 | 0.56 | 0.65 | 0.67 | 0.68 | 0.67 | 0.71 | 0.71 | |||||
Efficiency & Turnover | |||||||||||||||||
| Asset Turnover TTM | 0.95 | 0.92 | 0.90 | 0.97 | 0.98 | 0.98 | 1.01 | 1.06 | 1.07 | 1.05 | 1.07 | 1.08 | |||||
| Days Sales Outstanding TTM | 25.10 | 25.12 | 27.56 | 29.12 | 28.94 | 27.96 | 29.23 | 28.97 | 29.70 | 30.27 | 27.76 | 26.25 | |||||
| Receivables Turnover TTM | 14.54 | 14.53 | 13.24 | 12.53 | 12.61 | 13.06 | 12.49 | 12.60 | 12.29 | 12.06 | 13.15 | 13.90 | |||||
Per Share Metrics | |||||||||||||||||
| Diluted EPS TTM | 4.13 | 4.74 | 7.84 | 5.94 | 5.79 | 4.58 | 2.16 | 1.06 | 0.79 | 1.03 | 0.50 | -0.18 | |||||
| Free Cash Flow Per Share TTM | 4.77 | 4.68 | 4.16 | 4.08 | 3.72 | 3.29 | 2.83 | 2.27 | 2.01 | 1.65 | 1.12 | 0.86 | |||||
| Dividend Per Share TTM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Margin Metrics | |||||||||||||||||
| Gross Profit Margin TTM | 41.03% | 39.75% | 39.75% | 39.69% | 39.58% | 39.40% | 39.28% | 39.24% | 39.45% | 39.76% | 39.62% | 39.28% | |||||
| Operating Profit Margin TTM | 11.66% | 10.70% | 9.19% | 9.53% | 8.49% | 6.36% | 6.39% | 5.03% | 4.00% | 2.98% | 0.88% | -1.64% | |||||
| Net Profit Margin TTM | 15.94% | 19.33% | 33.59% | 26.67% | 27.07% | 22.39% | 11.11% | 5.67% | 4.28% | 5.78% | 2.93% | -1.06% | |||||
Growth Metrics | |||||||||||||||||
| Net Revenue Growth (1Y) | 18.31% | 18.28% | 18.25% | 18.15% | 17.60% | 17.96% | 16.70% | 14.44% | 14.01% | 16.95% | 23.77% | 37.00% | |||||
| Net Income Growth (1Y) | -30.32% | 2.11% | 257.44% | 455.88% | 644.48% | 356.63% | 341.90% | -713.78% | -149.03% | -123.59% | -111.85% | -96.34% | |||||
| EPS Growth (1Y) | -28.96% | 2.57% | 260.44% | 456.16% | 639.50% | 343.78% | 329.92% | -694.61% | -147.41% | -122.86% | -111.47% | -96.46% | |||||
Valuation Metrics | |||||||||||||||||
| P/E TTM | 17.25 | 16.95 | 12.25 | 15.45 | 12.41 | 12.83 | 33.88 | 66.96 | 96.98 | 58.13 | 89.13 | -236.48 | |||||
| P/B TTM | 5.96 | 6.10 | 7.26 | 8.32 | 6.94 | 5.64 | 10.13 | 11.56 | 14.47 | 10.42 | 9.29 | 9.29 | |||||
| P/S TTM | 2.75 | 3.28 | 4.12 | 4.12 | 3.36 | 2.87 | 3.77 | 3.80 | 4.15 | 3.36 | 2.62 | 2.50 | |||||
| Market Cap | 147.61B | 170.39B | 204.19B | 195.10B | 152.46B | 126.35B | 157.96B | 152.06B | 160.02B | 125.34B | 94.04B | 87.50B | |||||
| Enterprise Value | 150.02B | 171.26B | 203.32B | 195.01B | 152.21B | 126.08B | 159.94B | 153.63B | 161.49B | 127.79B | 96.42B | 88.29B | |||||
Calculated Values | |||||||||||||||||
| Free Cash Flow TTM | 9.80B | 9.76B | 8.66B | 8.54B | 7.79B | 6.90B | 5.96B | 4.75B | 4.17B | 3.36B | 2.29B | 1.74B | |||||
| Net Debt | 2.40B | 874.00M | -868.00M | -89.00M | -250.00M | -263.00M | 1.98B | 1.57B | 1.47B | 2.46B | 2.39B | 795.00M | |||||
Per-Share and Margin | |||||||||||||||||
| EPS TTM | |||||||||||||||||
| Adjusted EPS TTM | |||||||||||||||||
| Cash Flow Per Share TTM | |||||||||||||||||
| Pretax Margin TTM | |||||||||||||||||
| Stock Comp to Revenue TTM | |||||||||||||||||
Turnover Ratios and Averages | |||||||||||||||||
| Average Assets | |||||||||||||||||
| Average Equity | |||||||||||||||||
| Average Inventory | |||||||||||||||||
| Average Receivables | |||||||||||||||||
| Average Accounts Payables | |||||||||||||||||
| Inventory Turnover TTM | |||||||||||||||||
| Payables Turnover TTM | |||||||||||||||||
| Days Inventory Outstanding TTM | |||||||||||||||||
| Days Payables Outstanding TTM | |||||||||||||||||
| Cash Conversion Cycle TTM | |||||||||||||||||
| Working Capital to Revenue | |||||||||||||||||
| Deferred Revenue to Revenue | |||||||||||||||||
Growth Rates | |||||||||||||||||
| Total Assets Growth (1Y) | |||||||||||||||||
| Total Assets Growth (3Y) | |||||||||||||||||
| Total Assets Growth (5Y) | |||||||||||||||||
| Dividends Paid Growth (1Y) | |||||||||||||||||
| Dividends Paid Growth (3Y) | |||||||||||||||||
| Dividends Paid Growth (5Y) | |||||||||||||||||
| EPS Growth (3Y) | |||||||||||||||||
| EPS Growth (5Y) | |||||||||||||||||
| Net Income Growth (3Y) | |||||||||||||||||
| Net Income Growth (5Y) | |||||||||||||||||
| Net Profit Margin Growth (1Y) | |||||||||||||||||
| Net Profit Margin Growth (3Y) | |||||||||||||||||
| Net Profit Margin Growth (5Y) | |||||||||||||||||
| Net Revenue Growth (3Y) | |||||||||||||||||
| Net Revenue Growth (5Y) | |||||||||||||||||
| Deferred Revenue Growth (1Y) | |||||||||||||||||
| Retained Earnings Growth (1Y) | |||||||||||||||||
Credit, Liquidity, Returns, Payout | |||||||||||||||||
| Cash Ratio | |||||||||||||||||
| Net Working Capital | |||||||||||||||||
| Debt to EBITDA TTM | |||||||||||||||||
| Net Debt to EBITDA TTM | |||||||||||||||||
| Net Debt to Equity | |||||||||||||||||
| Altman A | |||||||||||||||||
| Altman B | |||||||||||||||||
| Altman C | |||||||||||||||||
| Altman D | |||||||||||||||||
| Altman E | |||||||||||||||||
| Altman Z-Score | |||||||||||||||||
| ROA TTM | |||||||||||||||||
| ROE TTM | |||||||||||||||||
| NOPAT TTM | |||||||||||||||||
| ROIC TTM | |||||||||||||||||
| Effective Tax Rate TTM | |||||||||||||||||
| Payout Ratio TTM | |||||||||||||||||
| Dilution Ratio | |||||||||||||||||
| Retained Earnings to Equity | |||||||||||||||||
| Treasury Stock to Equity | |||||||||||||||||
| Treasury Stock Change (1Y) | |||||||||||||||||
| Accrued to Current Liabilities | |||||||||||||||||
Valuation Ratios | |||||||||||||||||
| P/CF TTM | |||||||||||||||||
| Dividend Yield TTM | |||||||||||||||||
| Free Cash Flow Yield TTM | |||||||||||||||||
| EV EBITDA TTM | |||||||||||||||||
| EV EBIT TTM | |||||||||||||||||
| Stock Compensation TTM | |||||||||||||||||
| Adjusted Net Income TTM | |||||||||||||||||
| Billings TTM | |||||||||||||||||
| Total Debt | |||||||||||||||||
| Invested Capital | |||||||||||||||||
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Uber Technologies, Inc (UBER) — SEC Financial Statements & Analysis
Uber Technologies, Inc (UBER) is a services-business services, nec company, incorporated in DE. Uber Technologies, Inc trades on UBER: NYSE as: UBER. Based on its latest SEC filing (Form 10-Q, period ending 2026-03-31), Uber Technologies, Inc reported a 18.31% year-over-year revenue growth, a Gross Profit Margin of 41.03% (TTM), a Debt-to-Equity ratio of 1.38x, a Price-to-Sales (P/S) ratio of 2.75x (TTM), a Price-to-Book (P/B) ratio of 5.96 (TTM), at a market cap of $147.61B. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- 18.31%
- Gross Profit Margin TTM
- 41.03%
- Debt To Equity
- 1.38x
- P/S TTM
- 2.75x
- P/B TTM
- 5.96
- Market Cap
- $147.61B
Data as of 2026-03-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Uber Technologies, Inc in?
Uber Technologies, Inc (UBER) operates in the Services-Business Services, NEC industry.
What is UBER's market cap?
Uber Technologies, Inc (UBER) has a market capitalization of $147.61B as of 2026-03-31.
What is UBER's P/E ratio?
Uber Technologies, Inc (UBER)'s trailing twelve month P/E ratio is 17.25x as of 2026-03-31.
What exchange does UBER trade on?
Uber Technologies, Inc (UBER) trades on the UBER: NYSE.
Where is Uber Technologies, Inc incorporated?
Uber Technologies, Inc is incorporated in DE.