MCKESSON CORP
MCKESSON CORP
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||||||
Assets Current | |||||||||||||||||
Cash And Cash Equivalents At Carrying Value | 5,164 | 3,975 | 2,959 | 4,004 | 2,418 | 5,691 | 1,131 | 2,509 | 2,302 | 4,583 | 1,982 | 2,524 | |||||
Receivables Net Current | 30,316 | 27,985 | 28,213 | 28,286 | 28,158 | 25,643 | 25,831 | 25,270 | 23,743 | 21,622 | 23,066 | 22,494 | |||||
Inventory Net | 26,259 | 24,207 | 27,067 | 26,134 | 25,065 | 23,001 | 23,837 | 24,176 | 25,571 | 21,139 | 22,020 | 21,945 | |||||
Assets Of Disposal Group Including Discontinued Op… | - | - | - | - | - | - | - | 635 | - | - | - | - | |||||
Prepaid Expense And Other Assets Current | 1,098 | 1,043 | 1,458 | 1,463 | 1,160 | 1,063 | 942 | 751 | 636 | 626 | 572 | 568 | |||||
Assets Current | 62,837 | 57,210 | 59,697 | 59,887 | 56,801 | 55,398 | 51,741 | 53,341 | 52,252 | 47,970 | 47,640 | 47,531 | |||||
Property Plant And Equipment Net | 2,684 | 2,668 | 2,634 | 2,627 | 2,574 | 2,502 | 2,397 | 2,361 | 2,357 | 2,316 | 2,201 | 2,171 | |||||
Operating Lease Right Of Use Asset | 1,941 | 2,058 | 2,056 | 1,991 | 2,168 | 1,782 | 1,758 | 1,495 | 1,735 | 1,729 | 1,679 | 1,680 | |||||
Goodwill | 11,278 | 11,316 | 11,324 | 11,283 | 11,365 | 10,022 | 10,004 | 10,087 | 10,118 | 10,132 | 9,973 | 9,934 | |||||
Finite Lived Intangible Assets Net | 4,013 | 4,079 | 4,179 | 4,220 | 4,272 | 1,464 | 1,509 | 1,573 | 2,045 | 2,110 | 2,097 | 2,142 | |||||
Other Assets Noncurrent | 5,577 | 4,992 | 4,300 | 4,152 | 4,131 | 3,972 | 3,672 | 3,572 | 3,163 | 3,186 | 2,922 | 2,633 | |||||
Assets | 88,330 | 82,323 | 84,190 | 84,160 | 81,311 | 75,140 | 71,081 | 72,429 | 71,670 | 67,443 | 66,512 | 66,091 | |||||
Liabilities And Stockhold… | |||||||||||||||||
Liabilities Current | |||||||||||||||||
Accounts Payable Current | 63,731 | 59,973 | 60,683 | 60,938 | 57,861 | 55,330 | 49,689 | 53,317 | 51,704 | 47,097 | 46,699 | 46,795 | |||||
Short Term Borrowings | - | - | - | - | - | - | 2,425 | - | - | - | 218 | - | |||||
Long Term Debt And Capital Lease Obligations Curre… | 1,297 | 1,267 | 1,132 | 1,747 | 1,249 | 1,191 | 1,165 | 53 | 51 | 50 | 48 | 49 | |||||
Operating Lease Liability Current | 292 | 287 | 286 | 278 | 297 | 258 | 256 | 243 | 296 | 295 | 296 | 296 | |||||
Liabilities Of Disposal Group Including Discontinu… | - | - | - | - | - | - | - | 371 | - | - | - | - | |||||
Accrued Liabilities Current | 5,036 | 5,490 | 6,030 | 5,068 | 4,924 | 4,825 | 5,027 | 4,787 | 4,383 | 4,915 | 4,400 | 4,007 | |||||
Liabilities Current | 70,356 | 67,017 | 68,131 | 68,031 | 64,331 | 61,604 | 58,562 | 58,771 | 56,434 | 52,357 | 51,661 | 51,147 | |||||
Long Term Debt And Capital Lease Obligations | 8,432 | 5,259 | 5,425 | 6,011 | 6,528 | 4,463 | 4,422 | 5,691 | 5,584 | 5,579 | 5,625 | 5,535 | |||||
Deferred Income Tax Liabilities Net | 1,363 | 1,330 | 1,108 | 1,086 | 987 | 1,029 | 1,092 | 1,048 | 928 | 917 | 978 | 1,112 | |||||
Operating Lease Liability Noncurrent | 1,680 | 1,801 | 1,781 | 1,756 | 1,859 | 1,478 | 1,489 | 1,232 | 1,466 | 1,466 | 1,421 | 1,436 | |||||
Litigation Reserve Noncurrent | 5,058 | 5,091 | 5,103 | 5,103 | 5,601 | 5,601 | 5,617 | 5,617 | 6,114 | 6,113 | 6,128 | 6,128 | |||||
Other Liabilities Noncurrent | 2,742 | 2,659 | 2,741 | 2,751 | 2,868 | 2,659 | 2,603 | 2,712 | 2,525 | 2,610 | 2,381 | 2,197 | |||||
Redeemable Noncontrolling Interest Equity Common C… | 2,563 | 943 | 802 | 777 | 725 | 0 | - | - | - | - | - | - | |||||
Stockholders Equity | |||||||||||||||||
Preferred Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Value | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Additional Paid In Capital | 8,588 | 8,284 | 8,546 | 8,499 | 8,449 | 8,373 | 8,291 | 8,221 | 8,126 | 8,048 | 7,962 | 7,899 | |||||
Retained Earnings Accumulated Deficit | 22,808 | 22,291 | 20,710 | 19,622 | 18,616 | 17,921 | 16,752 | 15,959 | 15,810 | 14,978 | 14,268 | 13,761 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -749 | -745 | -903 | -908 | -898 | -932 | -989 | -890 | -913 | -881 | -812 | -887 | |||||
Treasury Stock Common Value | -34,890 | -32,005 | -29,654 | -28,955 | -28,137 | -27,439 | -27,141 | -26,310 | -24,781 | -24,119 | -23,474 | -22,604 | |||||
Stockholders Equity | -4,240 | -2,172 | -901 | -1,739 | -1,967 | -1,694 | -3,084 | -3,017 | -1,755 | -1,599 | -1,682 | -1,828 | |||||
Minority Interest | 376 | 395 | 397 | 384 | 379 | 380 | 380 | 375 | 374 | 372 | 371 | 364 | |||||
Liabilities And Stockholders Equity | 88,330 | 82,323 | 84,190 | 84,160 | 81,311 | 75,140 | 71,081 | 72,429 | 71,670 | 67,443 | 66,512 | 66,091 | |||||
Treasury Stock Common | - | 160 | 1 | 1 | 155 | 154 | 1 | 3 | 149 | 148 | - | - | |||||
Preferred Stock Par Or Stated Value Per Share | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
Preferred Stock Shares Authorized | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
Preferred Stock Shares Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Par Or Stated Value Per Share | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
Common Stock Shares Authorized | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |||||
Common Stock Shares Issued | 280 | 280 | 280 | 280 | 280 | 279 | 279 | 279 | 279 | 278 | 278 | 278 | |||||
Treasury Stock Common Shares | 164 | - | - | - | - | - | 153 | 152 | 149 | - | 147 | 145 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | -2.43% | 8.20% | 14.05% | 2.62% | -3.44% | -4.38% | 20.12% | 4.73% | 0.83% | 0.86% | 3.84% | 14.37% |
| 2025 | -9.02% | -20.83% | -17.72% | 3.46% | -4.97% | -2.51% | 6.75% | 11.51% | 16.01% | 3.76% | 4.76% | 2.75% |
| 2024 | - | - | - | 3.08% | 1.61% | 8.41% | 6.53% | 8.75% | 10.06% | 4.78% | 7.55% | 10.52% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Metrics | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Metric history beyond 3 years is for subscribers only. Unlock 17+ years of history across 90+ calculated metrics Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquidity Ratios | |||||||||||||||||
| Current Ratio | 0.89 | 0.85 | 0.88 | 0.88 | 0.88 | 0.90 | 0.88 | 0.91 | 0.93 | 0.92 | 0.92 | 0.93 | |||||
| Quick Ratio | 0.50 | 0.48 | 0.46 | 0.47 | 0.48 | 0.51 | 0.46 | 0.48 | 0.46 | 0.50 | 0.48 | 0.49 | |||||
| Working Capital | -7.52B | -9.81B | -8.43B | -8.14B | -7.53B | -6.21B | -6.82B | -5.43B | -4.18B | -4.39B | -4.02B | -3.62B | |||||
Leverage & Debt | |||||||||||||||||
| Debt to Equity | -16.59 | -37.71 | -75.62 | -39.12 | -32.71 | -36.37 | -18.99 | -19.48 | -32.16 | -32.74 | -30.71 | -27.98 | |||||
| Interest Coverage TTM | 23.62 | 25.15 | 24.47 | 22.37 | 18.53 | 16.69 | 13.49 | 11.67 | 13.71 | 15.51 | 14.63 | 16.69 | |||||
| Debt Ratio | 0.80 | 0.81 | 0.81 | 0.81 | 0.79 | 0.82 | 0.82 | 0.81 | 0.79 | 0.78 | 0.78 | 0.77 | |||||
Efficiency & Turnover | |||||||||||||||||
| Asset Turnover TTM | 4.85 | 5.12 | 5.13 | 4.94 | 4.94 | 5.04 | 5.01 | 4.77 | 4.62 | 4.76 | 4.67 | 4.51 | |||||
| Days Sales Outstanding TTM | 25.97 | 24.26 | 24.78 | 25.25 | 25.08 | 24.02 | 25.90 | 26.40 | 26.53 | 24.24 | 26.39 | 26.71 | |||||
| Receivables Turnover TTM | 14.06 | 15.05 | 14.73 | 14.46 | 14.55 | 15.19 | 14.09 | 13.83 | 13.76 | 15.06 | 13.83 | 13.67 | |||||
Per Share Metrics | |||||||||||||||||
| Diluted EPS TTM | 41.64 | 38.37 | 36.64 | 34.36 | 26.71 | 27.17 | 22.43 | 19.66 | 22.98 | 22.39 | 23.69 | 27.06 | |||||
| Free Cash Flow Per Share TTM | 45.38 | 25.83 | 60.57 | 30.88 | 36.09 | 43.55 | 15.30 | 35.75 | 27.17 | 29.15 | 23.58 | 33.71 | |||||
| Dividend Per Share TTM | 4.07 | 3.80 | 3.73 | 3.64 | 2.82 | 2.71 | 2.67 | 2.54 | 2.48 | 2.36 | 2.32 | 2.25 | |||||
Margin Metrics | |||||||||||||||||
| Gross Profit Margin TTM | 3.64% | 3.61% | 3.55% | 3.55% | 3.56% | 3.71% | 3.85% | 3.98% | 4.13% | 4.15% | 4.08% | 4.24% | |||||
| Operating Profit Margin TTM | 1.58% | 1.54% | 1.42% | 1.36% | 1.17% | 1.23% | 1.17% | 1.05% | 1.22% | 1.27% | 1.22% | 1.47% | |||||
| Net Profit Margin TTM | 1.21% | 1.18% | 1.14% | 1.10% | 0.89% | 0.97% | 0.82% | 0.77% | 0.96% | 0.97% | 1.05% | 1.25% | |||||
Growth Metrics | |||||||||||||||||
| Net Revenue Growth (1Y) | 8.84% | 12.36% | 15.49% | 17.23% | 20.35% | 16.22% | 14.29% | 13.43% | 10.46% | 11.65% | 10.08% | 7.01% | |||||
| Net Income Growth (1Y) | 48.06% | 36.80% | 59.58% | 68.14% | 11.58% | 15.96% | -10.07% | -30.32% | -23.21% | -19.34% | 0.89% | 78.04% | |||||
| EPS Growth (1Y) | 55.79% | 41.01% | 63.20% | 74.51% | 15.96% | 21.24% | -5.43% | -27.39% | -19.84% | -14.56% | 6.53% | 89.99% | |||||
Valuation Metrics | |||||||||||||||||
| P/E TTM | 18.07 | 22.44 | 22.26 | 22.35 | 27.19 | 24.51 | 25.13 | 24.85 | 25.02 | 23.59 | 19.22 | 15.79 | |||||
| P/B TTM | -21.15 | -60.12 | -111.95 | -54.93 | -46.34 | -50.36 | -23.14 | -20.94 | -42.83 | -44.29 | -36.08 | -31.51 | |||||
| P/S TTM | 0.22 | 0.26 | 0.25 | 0.25 | 0.24 | 0.24 | 0.21 | 0.19 | 0.24 | 0.23 | 0.20 | 0.20 | |||||
| Market Cap | 89.69B | 106.84B | 100.86B | 95.52B | 91.15B | 85.31B | 71.37B | 63.17B | 75.16B | 70.82B | 60.68B | 57.61B | |||||
| Enterprise Value | 94.16B | 109.39B | 104.46B | 99.27B | 96.25B | 91.37B | 78.10B | 66.40B | 78.49B | 71.87B | 64.59B | 60.67B | |||||
Calculated Values | |||||||||||||||||
| Free Cash Flow TTM | 5.39B | 3.19B | 7.46B | 3.83B | 4.51B | 5.55B | 1.93B | 4.60B | 3.53B | 3.88B | 3.12B | 4.52B | |||||
| Net Debt | 4.47B | 2.55B | 3.60B | 3.75B | 5.09B | 6.06B | 6.73B | 3.24B | 3.33B | 1.04B | 3.91B | 3.06B | |||||
Per-Share and Margin | |||||||||||||||||
| EPS TTM | |||||||||||||||||
| Adjusted EPS TTM | |||||||||||||||||
| Cash Flow Per Share TTM | |||||||||||||||||
| Pretax Margin TTM | |||||||||||||||||
| Stock Comp to Revenue TTM | |||||||||||||||||
Turnover Ratios and Averages | |||||||||||||||||
| Average Assets | |||||||||||||||||
| Average Equity | |||||||||||||||||
| Average Inventory | |||||||||||||||||
| Average Receivables | |||||||||||||||||
| Average Accounts Payables | |||||||||||||||||
| Inventory Turnover TTM | |||||||||||||||||
| Payables Turnover TTM | |||||||||||||||||
| Days Inventory Outstanding TTM | |||||||||||||||||
| Days Payables Outstanding TTM | |||||||||||||||||
| Cash Conversion Cycle TTM | |||||||||||||||||
| Working Capital to Revenue | |||||||||||||||||
| Deferred Revenue to Revenue | |||||||||||||||||
Growth Rates | |||||||||||||||||
| Total Assets Growth (1Y) | |||||||||||||||||
| Total Assets Growth (3Y) | |||||||||||||||||
| Total Assets Growth (5Y) | |||||||||||||||||
| Dividends Paid Growth (1Y) | |||||||||||||||||
| Dividends Paid Growth (3Y) | |||||||||||||||||
| Dividends Paid Growth (5Y) | |||||||||||||||||
| EPS Growth (3Y) | |||||||||||||||||
| EPS Growth (5Y) | |||||||||||||||||
| Net Income Growth (3Y) | |||||||||||||||||
| Net Income Growth (5Y) | |||||||||||||||||
| Net Profit Margin Growth (1Y) | |||||||||||||||||
| Net Profit Margin Growth (3Y) | |||||||||||||||||
| Net Profit Margin Growth (5Y) | |||||||||||||||||
| Net Revenue Growth (3Y) | |||||||||||||||||
| Net Revenue Growth (5Y) | |||||||||||||||||
| Deferred Revenue Growth (1Y) | |||||||||||||||||
| Retained Earnings Growth (1Y) | |||||||||||||||||
Credit, Liquidity, Returns, Payout | |||||||||||||||||
| Cash Ratio | |||||||||||||||||
| Net Working Capital | |||||||||||||||||
| Debt to EBITDA TTM | |||||||||||||||||
| Net Debt to EBITDA TTM | |||||||||||||||||
| Net Debt to Equity | |||||||||||||||||
| Altman A | |||||||||||||||||
| Altman B | |||||||||||||||||
| Altman C | |||||||||||||||||
| Altman D | |||||||||||||||||
| Altman E | |||||||||||||||||
| Altman Z-Score | |||||||||||||||||
| ROA TTM | |||||||||||||||||
| ROE TTM | |||||||||||||||||
| NOPAT TTM | |||||||||||||||||
| ROIC TTM | |||||||||||||||||
| Effective Tax Rate TTM | |||||||||||||||||
| Payout Ratio TTM | |||||||||||||||||
| Dilution Ratio | |||||||||||||||||
| Retained Earnings to Equity | |||||||||||||||||
| Treasury Stock to Equity | |||||||||||||||||
| Treasury Stock Change (1Y) | |||||||||||||||||
| Accrued to Current Liabilities | |||||||||||||||||
| NCAV | |||||||||||||||||
| NCAV Per Share TTM | |||||||||||||||||
Valuation Ratios | |||||||||||||||||
| P/CF TTM | |||||||||||||||||
| Dividend Yield TTM | |||||||||||||||||
| Free Cash Flow Yield TTM | |||||||||||||||||
| EV EBITDA TTM | |||||||||||||||||
| EV EBIT TTM | |||||||||||||||||
| Stock Compensation TTM | |||||||||||||||||
| Adjusted Net Income TTM | |||||||||||||||||
| Billings TTM | |||||||||||||||||
| Total Debt | |||||||||||||||||
| Invested Capital | |||||||||||||||||
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
MCKESSON CORP (MCK) — SEC Financial Statements & Analysis
MCKESSON CORP (MCK) is a wholesale-drugs, proprietaries & druggists' sundries company, incorporated in DE. MCKESSON CORP trades on NYSE as: MCK. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), MCKESSON CORP reported a 8.84% year-over-year revenue growth, a Gross Profit Margin of 3.64% (TTM), a Debt-to-Equity ratio of -16.59x, a Price-to-Sales (P/S) ratio of 0.22x (TTM), a Price-to-Book (P/B) ratio of -21.15x (TTM), at a market cap of $89.69B. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- 8.84%
- Gross Profit Margin TTM
- 3.64%
- Debt To Equity
- -16.59x
- P/S TTM
- 0.22x
- P/B TTM
- -21.15x
- Market Cap
- $89.69B
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is MCKESSON CORP in?
MCKESSON CORP (MCK) operates in the Wholesale-Drugs, Proprietaries & Druggists' Sundries industry.
What is MCK's market cap?
MCKESSON CORP (MCK) has a market capitalization of $89.69B as of 2026-06-30.
What is MCK's P/E ratio?
MCKESSON CORP (MCK)'s trailing twelve month P/E ratio is 18.07x as of 2026-06-30.
What exchange does MCK trade on?
MCKESSON CORP (MCK) trades on the NYSE.
Where is MCKESSON CORP incorporated?
MCKESSON CORP is incorporated in DE.